Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Peak S/C Current: 60kA | Cleat Spacing: 600mm | Cable Type: Multicore | Phase Spacing: N/A |
Peak S/C Current: 31kA | Cleat Spacing: 300mm | Cable Type: Single core | Phase Spacing: 100mm |
Datasheets
Phoenix®
Datasheets - Phoenix®
Phoenix® Datasheet – English
Phoenix® Datasheet – French
Phoenix® Datasheet – Spanish
Phoenix® Datasheet – German
Phoenix® Datasheet – Portugese
Light Duty Stainless Steel Fire Resistant Cable Clamp, for single cables.
The Ellis Phoenix® cable clamp has been designed, developed, tested and manufactured in accordance with IEC 61914 (Cable cleats for electrical installations).
The Phoenix® range is specifically designed for the installation of Fire Protection (FP) rated cables. Precision engineered from Type 316L stainless steel with single bolt fixing, Phoenix® Cable Clamps are available in 11 sizes to suit single cables from 10mm to 65mm in diameter.
To prove their fire resistance these cleats were used to secure a fire rated cable during a series of tests in accordance with BS 5839-1:2002, Section 26. 2d.
Specification
Part No. | Cable Range Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions E mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|
Part No.: 1FP-10SS | Cable Range Dia. mm: 10-13 | Dimensions W mm: 40 | Dimensions H mm: 21 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 91 |
Part No.: 1FP-11SS | Cable Range Dia. mm: 13-16 | Dimensions W mm: 44 | Dimensions H mm: 24 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 106 |
Part No.: 1FP-12SS | Cable Range Dia. mm: 16-19 | Dimensions W mm: 47 | Dimensions H mm: 27 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 113 |
Part No.: 1FP-13SS | Cable Range Dia. mm: 19-23 | Dimensions W mm: 51 | Dimensions H mm: 31 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 125 |
Part No.: 1FP-14SS | Cable Range Dia. mm: 23-27 | Dimensions W mm: 55 | Dimensions H mm: 35 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 139 |
Part No.: 1FP-15SS | Cable Range Dia. mm: 27-32 | Dimensions W mm: 60 | Dimensions H mm: 40 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 153 |
Part No.: 1FP-16SS | Cable Range Dia. mm: 32-38 | Dimensions W mm: 66 | Dimensions H mm: 46 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 174 |
Part No.: 1FP-17SS | Cable Range Dia. mm: 38-46 | Dimensions W mm: 74 | Dimensions H mm: 54 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 201 |
Part No.: 1FP-18SS | Cable Range Dia. mm: 46-51 | Dimensions W mm: 80 | Dimensions H mm: 59 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 225 |
Part No.: 1FP-19SS | Cable Range Dia. mm: 51-57 | Dimensions W mm: 85 | Dimensions H mm: 64 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 242 |
Part No.: 1FP-20SS | Cable Range Dia. mm: 57-65 | Dimensions W mm: 93 | Dimensions H mm: 73 | Dimensions D mm: 40 | Dimensions E mm: 13.7 | Fixing Holes: 1 X M10 | Weight g: 265 |
Part No.: 1FP-21SS | Cable Range Dia. mm: 65-74 | Dimensions W mm: 98 | Dimensions H mm: 82 | Dimensions D mm: 40 | Dimensions E mm: 13.7v | Fixing Holes: 1 X M10 | Weight g: 293 |
Product Videos
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook