Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Max S/C Test Level: 104kA | Cleat Spacing: Every 7800mm with intermediate straps every 1300mm |
Datasheets
Colossus™
Datasheets - Colossus™
Colossus™ Datasheet – English
Colossus™ Datasheet – French
Colossus™ Datasheet – Spanish
Colossus™ Datasheet – German
Colossus™ Datasheet – Portugese
Heavy Duty Polymeric & Stainless Steel Cable Cleat, for cables in trefoil formation.
The Ellis Colossus™ cable cleat has been designed, developed, tested and manufactured in accordance with IEC 61914 (cable cleats for electrical installations).
The Colossus™ cleat is available in a range of sizes with range taking ability to suit cables in trefoil formation. The frame of the cleat is manufactured from grade 316L stainless steel, and the body of the cleat is manufactured from a low smoke and zero halogen (LSOH) material. The closure fixings are manufactured from A4-70 stainless steel. Colossus™ is affixed to the supporting structure by a range of fixings depending on size.
Specification
Part No. | Cable Range Min Dia. mm | Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
Part No.: COL24-29 | Cable Range Min Dia. mm: 24 | Cable Range Max Dia. mm: 29 | Dimensions W mm: 128 | Dimensions H mm: 87 | Dimensions D mm: 60 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 +1 X M12 | Weight g: 604 |
Part No.: COL27-32 | Cable Range Min Dia. mm: 27 | Cable Range Max Dia. mm: 32 | Dimensions W mm: 133 | Dimensions H mm: 92 | Dimensions D mm: 60 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 +1 X M12 | Weight g: 623 |
Part No.: COL30-36 | Cable Range Min Dia. mm: 30 | Cable Range Max Dia. mm: 36 | Dimensions W mm: 137 | Dimensions H mm: 101 | Dimensions D mm: 60 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 +1 X M12 | Weight g: 639 |
Part No.: COL34-41 | Cable Range Min Dia. mm: 34 | Cable Range Max Dia. mm: 41 | Dimensions W mm: 146 | Dimensions H mm: 110 | Dimensions D mm: 60 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 +1 X M12 | Weight g: 690 |
Part No.: COL39-47 | Cable Range Min Dia. mm: 39 | Cable Range Max Dia. mm: 47 | Dimensions W mm: 157 | Dimensions H mm: 122 | Dimensions D mm: 60 | Dimensions P mm: 25 | Fixing Holes: 2 X M10 +1 X M12 | Weight g: 734 |
Part No.: COL45-54 | Cable Range Min Dia. mm: 45 | Cable Range Max Dia. mm: 54 | Dimensions W mm: 171 | Dimensions H mm: 141 | Dimensions D mm: 70 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 | Weight g: 913 |
Part No.: COL52-62 | Cable Range Min Dia. mm: 52 | Cable Range Max Dia. mm: 62 | Dimensions W mm: 185 | Dimensions H mm: 156 | Dimensions D mm: 70 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 | Weight g: 974 |
Part No.: COL60-72 | Cable Range Min Dia. mm: 60 | Cable Range Max Dia. mm: 72 | Dimensions W mm: 204 | Dimensions H mm: 176 | Dimensions D mm: 70 | Dimensions P mm: 50 | Fixing Holes: 2 X M10 | Weight g: 1063 |
Part No.: COL69-83 | Cable Range Min Dia. mm: 69 | Cable Range Max Dia. mm: 83 | Dimensions W mm: 225 | Dimensions H mm: 202 | Dimensions D mm: 100 | Dimensions P mm: 75 | Fixing Holes: 2 X M12 | Weight g: 1590 |
Part No.: COL79-95 | Cable Range Min Dia. mm: 79 | Cable Range Max Dia. mm: 95 | Dimensions W mm: 247 | Dimensions H mm: 225 | Dimensions D mm: 100 | Dimensions P mm: 75 | Fixing Holes: 2 X M12 | Weight g: 1700 |
Part No.: COL91-109 | Cable Range Min Dia. mm: 91 | Cable Range Max Dia. mm: 109 | Dimensions W mm: 273 | Dimensions H mm: 253 | Dimensions D mm: 100 | Dimensions P mm: 120 | Fixing Holes: 2 X M12 | Weight g: 1900 |
Part No.: COL105-126 | Cable Range Min Dia. mm: 105 | Cable Range Max Dia. mm: 126 | Dimensions W mm: 306 | Dimensions H mm: 286 | Dimensions D mm: 150 | Dimensions P mm: 120 | Fixing Holes: 2 X M12 | Weight g: 3030 |
Part No.: COL122-146 | Cable Range Min Dia. mm: 122 | Cable Range Max Dia. mm: 146 | Dimensions W mm: 345 | Dimensions H mm: 324 | Dimensions D mm: 150 | Dimensions P mm: 150 | Fixing Holes: 2 X M12 | Weight g: 3270 |
Part No.: COL142-170 | Cable Range Min Dia. mm: 142 | Cable Range Max Dia. mm: 170 | Dimensions W mm: 390 | Dimensions H mm: 371 | Dimensions D mm: 150 | Dimensions P mm: 150 | Fixing Holes: 2 X M12 | Weight g: 3680 |
Part No.: SADDLED COLOSSUS CLEAT | Cable Range Min Dia. mm: | Cable Range Max Dia. mm: | Dimensions W mm: | Dimensions H mm: | Dimensions D mm: | Dimensions P mm: | Fixing Holes: | Weight g: |
Part No.: COL69-83SC | Cable Range Min Dia. mm: 69 | Cable Range Max Dia. mm: 83 | Dimensions W mm: 225 | Dimensions H mm: 202 | Dimensions D mm: 300 | Dimensions P mm: 75 | Fixing Holes: 2 X M12 | Weight g: 2532 |
Part No.: COL79-95SC | Cable Range Min Dia. mm: 79 | Cable Range Max Dia. mm: 95 | Dimensions W mm: 247 | Dimensions H mm: 225 | Dimensions D mm: 300 | Dimensions P mm: 75 | Fixing Holes: 2 X M12 | Weight g: 2726 |
Part No.: COL91-109SC | Cable Range Min Dia. mm: 91 | Cable Range Max Dia. mm: 109 | Dimensions W mm: 273 | Dimensions H mm: 253 | Dimensions D mm: 300 | Dimensions P mm: 120 | Fixing Holes: 2 X M12 | Weight g: 2995 |
Part No.: COL105-126SC | Cable Range Min Dia. mm: 105 | Cable Range Max Dia. mm: 126 | Dimensions W mm: 306 | Dimensions H mm: 286 | Dimensions D mm: 300 | Dimensions P mm: 120 | Fixing Holes: 2 X M12 | Weight g: 4108 |
Part No.: COL122-146SC | Cable Range Min Dia. mm: 122 | Cable Range Max Dia. mm: 146 | Dimensions W mm: 345 | Dimensions H mm: 324 | Dimensions D mm: 300 | Dimensions P mm: 150 | Fixing Holes: 2 X M12 | Weight g: 4562 |
Product Videos
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook