Light Duty Compact Aluminium Cable Cleat, for cables in trefoil formation. The Ellis Alpha cable cleat has been designed, developed, tested and manufactured in accordance with IEC 61914 (cable cleats for electrical installations). The cleat is available in a range of sizes with range taking ability to suit cables in trefoil formation. The frame of the cleat is manufactured from 6000 series extruded aluminium. The base of the cleat can be supplied in aluminium or in a low smoke zero halogen (LSOH) polymeric material. The Polymeric base is used in applications where galvanic corrosion may be an issue. The closure fixings are manufactured from zinc plated steel. The Alpha is secured to the supporting structure by a single M10 fixing. Polyester coating, alternative fastener material and cleats for a single cable can be supplied upon request. For data sheets and installation instructions head to the Downloads section.
Max S/C Test Level | Cleat Spacing |
96kA | 600mm |
Swipe/scroll right for more
Part No. Aluminium Base | Part No. LSF Zero Halogen Base | Trefoil Cable Range Min Dia. mm | Trefoil Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
ALP01-AN0 | ALP01-AN1 | 23.2 | 25.1 | 76 | 93 | 48.5 | 1 X M10 | 168 |
ALP02-AN0 | ALP02-AN1 | 25.1 | 27.1 | 79 | 96 | 48.5 | 1 X M10 | 178 |
ALP03-AN0 | ALP03-AN1 | 27.1 | 29.3 | 82 | 101 | 48.5 | 1 X M10 | 185 |
ALP04-AN0 | ALP04-AN1 | 29.3 | 31.7 | 86 | 105 | 48.5 | 1 X M10 | 195 |
ALP05-AN0 | ALP05-AN1 | 31.7 | 34.2 | 91 | 110 | 48.5 | 1 X M10 | 205 |
ALP06-AN0 | ALP06-AN1 | 34.2 | 37.0 | 96 | 116 | 48.5 | 1 X M10 | 217 |
ALP07-AN0 | ALP07-AN1 | 37.0 | 40.0 | 101 | 121 | 48.5 | 1 X M10 | 229 |
ALP08-AN0 | ALP08-AN1 | 40.0 | 43.2 | 106 | 127 | 48.5 | 1 X M10 | 241 |
ALP09-AN0 | ALP09-AN1 | 43.2 | 46.7 | 113 | 134 | 48.5 | 1 X M10 | 255 |
ALP10-AN0 | ALP10-AN1 | 46.7 | 50.5 | 119 | 141 | 48.5 | 1 X M10 | 272 |
ALP11-AN0 | ALP11-AN1 | 50.5 | 54.6 | 127 | 148 | 48.5 | 1 X M10 | 288 |
ALP12-AN0 | ALP12-AN1 | 54.6 | 59.0 | 135 | 156 | 48.5 | 1 X M10 | 307 |
ALP13-AN0 | ALP13-AN1 | 59.0 | 63.8 | 144 | 165 | 48.5 | 1 X M10 | 327 |
ALP14-AN0 | ALP14-AN1 | 63.8 | 69.0 | 153 | 175 | 48.5 | 1 X M10 | 348 |
ALP15-AN0 | ALP15-AN1 | 69.0 | 74.6 | 163 | 186 | 48.5 | 1 X M10 | 372 |
Need some in-depth information on Cable Cleat specification?
Ellis offer a free online CPD accredited course or we can offer
a site visit by one of our technical experts.