Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Max S/C Test Level: Standard Duty 106kA | Cleat Spacing: 600mm |
Max S/C Test Level: Heavy Duty 159kA | Cleat Spacing: 600mm |
Datasheets
Flexi-strap™
Datasheets - Flexi-strap™
Flexi-strap™ datasheet – English
Flexi-strap™ datasheet – French
Flexi-strap™ datasheet – Spanish
Flexi-strap™ datasheet – German
Flexi-strap™ datasheet – Portugese
Standard and Heavy Duty Stainless Steel Intermediate Cable Strap, for cable bundles.
The Ellis Flexi-strap™ intermediate strap has been designed, developed, tested and manufactured in accordance with IEC 61914 (Cable cleats for electrical installations).
The Flexi-strap™ is available in a range of sizes with range taking ability to suit cables in trefoil formation or bundles of cables. The strap of the cleat is manufactured from corrosion-resistant grade 316L stainless steel, the cable is supported by a liner manufactured from a low smoke and fume zero halogen (LSOH) material. The closure fixing is manufactured from grade A4-70 stainless steel.
The standard duty (SD) version is paired with the Vulcan+™ and the heavy-duty (HD) version is paired with Emperor™. Non-standard strap designs can be supplied upon request.
Specification
Part No. | Weight g | Trefoil Range Take Min. mm | Trefoil Range Take Max. mm |
---|---|---|---|
Part No.: FS24-34SDL | Weight g: 190 | Trefoil Range Take Min. mm: 24 | Trefoil Range Take Max. mm: 34 |
Part No.: FS30-41SDL | Weight g: 195 | Trefoil Range Take Min. mm: 30 | Trefoil Range Take Max. mm: 41 |
Part No.: FS37-47SDL | Weight g: 224 | Trefoil Range Take Min. mm: 37 | Trefoil Range Take Max. mm: 47 |
Part No.: FS43-54SDL | Weight g: 260 | Trefoil Range Take Min. mm: 43 | Trefoil Range Take Max. mm: 54 |
Part No.: FS50-60SDL | Weight g: 273 | Trefoil Range Take Min. mm: 50 | Trefoil Range Take Max. mm: 60 |
Part No.: FS56-67SDL | Weight g: 303 | Trefoil Range Take Min. mm: 56 | Trefoil Range Take Max. mm: 67 |
Part No.: FS63-73SDL | Weight g: 324 | Trefoil Range Take Min. mm: 60 | Trefoil Range Take Max. mm: 73 |
Part No.: FS69-80SDL | Weight g: 347 | Trefoil Range Take Min. mm: 69 | Trefoil Range Take Max. mm: 80 |
Part No.: FS72-85SDL | Weight g: 364 | Trefoil Range Take Min. mm: 72 | Trefoil Range Take Max. mm: 85 |
Part No.: FS82-95SDL | Weight g: 398 | Trefoil Range Take Min. mm: 82 | Trefoil Range Take Max. mm: 95 |
Part No.: FS92-105SDL | Weight g: 431 | Trefoil Range Take Min. mm: 92 | Trefoil Range Take Max. mm: 105 |
Part No.: FS102-115SDL | Weight g: 452 | Trefoil Range Take Min. mm: 102 | Trefoil Range Take Max. mm: 115 |
Part No.: FS112-125SDL | Weight g: 499 | Trefoil Range Take Min. mm: 112 | Trefoil Range Take Max. mm: 125 |
Part No.: FS122-135SDL | Weight g: 532 | Trefoil Range Take Min. mm: 122 | Trefoil Range Take Max. mm: 135 |
Part No.: FS132-145SDL | Weight g: 550 | Trefoil Range Take Min. mm: 132 | Trefoil Range Take Max. mm: 145 |
Part No.: FS24-34HDL | Weight g: 219 | Trefoil Range Take Min. mm: 24 | Trefoil Range Take Max. mm: 34 |
Part No.: FS30-41HDL | Weight g: 243 | Trefoil Range Take Min. mm: 30 | Trefoil Range Take Max. mm: 41 |
Part No.: FS37-47HDL | Weight g: 268 | Trefoil Range Take Min. mm: 37 | Trefoil Range Take Max. mm: 47 |
Part No.: FS43-54HDL | Weight g: 313 | Trefoil Range Take Min. mm: 43 | Trefoil Range Take Max. mm: 54 |
Part No.: FS50-60HDL | Weight g: 344 | Trefoil Range Take Min. mm: 50 | Trefoil Range Take Max. mm: 60 |
Part No.: FS56-67HDL | Weight g: 353 | Trefoil Range Take Min. mm: 56 | Trefoil Range Take Max. mm: 67 |
Part No.: FS63-73HDL | Weight g: 391 | Trefoil Range Take Min. mm: 60 | Trefoil Range Take Max. mm: 73 |
Part No.: FS69-80HDL | Weight g: 433 | Trefoil Range Take Min. mm: 69 | Trefoil Range Take Max. mm: 80 |
Part No.: FS72-85HDL | Weight g: 438 | Trefoil Range Take Min. mm: 72 | Trefoil Range Take Max. mm: 85 |
Part No.: FS82-95HDL | Weight g: 483 | Trefoil Range Take Min. mm: 82 | Trefoil Range Take Max. mm: 95 |
Part No.: FS92-105HDL | Weight g: 523 | Trefoil Range Take Min. mm: 92 | Trefoil Range Take Max. mm: 105 |
Part No.: FS102-115HDL | Weight g: 568 | Trefoil Range Take Min. mm: 102 | Trefoil Range Take Max. mm: 115 |
Part No.: FS112-125HDL | Weight g: 633 | Trefoil Range Take Min. mm: 112 | Trefoil Range Take Max. mm: 125 |
Part No.: FS122-135HDL | Weight g: 675 | Trefoil Range Take Min. mm: 122 | Trefoil Range Take Max. mm: 135 |
Part No.: FS132-145HDL | Weight g: 719 | Trefoil Range Take Min. mm: 132 | Trefoil Range Take Max. mm: 145 |
Part No.: FS-T001-4 | Weight g: Special Drive Socket | Trefoil Range Take Min. mm: | Trefoil Range Take Max. mm: |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook