Polymer Cable Clamp, for single cables. The Ellis two hole cable clamps have been designed, developed, tested and manufactured in accordance with IEC 61914 (Cable cleats for electrical installations). The clamp is available in a range of sizes with range taking ability to suit single cables. The clamp is manufactured as standard in Black Polypropylene (B) or Black Flame Retardant VO Zero Halogen Phosphorus-Free UV Stabilised Nylon (LSF) or to special order in a London Underground Approved Material (LUL). Two hole cable clamps can be supplied with a neoprene liner on request (‘L’ should be added as a suffix to the part number). All liners have sidewall up-stands for secure location within the clamp. For data sheets and installation instructions head to the Downloads section.
Swipe/scroll right for more
Part No. | Material Suffix | Cable Range Dia. mm | Liner Thickness | Range Take with Liner | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Pack Qty | Weight - B (g) | Weight - LSF (g) | Weight - LUL (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2F+07 | B/LSF/LUL | 38-46 | 3 | 32-40 | 92 | 68 | 54 | 68 | 2 X M10 | 25 | 73.0 | 91.0 | 119.0 |
2F+08 | B/LSF/LUL | 46-51 | 3 | 40-45 | 103 | 76 | 54 | 79 | 2 X M10 | 25 | 80.9 | 109.9 | 132.0 |
2F+09 | B/LSF/LUL | 51-57 | 3 | 45-51 | 103 | 82 | 54 | 79 | 2 X M10 | 25 | 95.0 | 119.0 | 155.0 |
2F+10 | B/LSF/LUL | 57-64 | 3 | 51-58 | 103 | 89 | 54 | 79 | 2 X M10 | 25 | 89.1 | 122.5 | 156.5 |
2F+11 | B/LSF/LUL | 64-70 | 3 | 58-64 | 130 | 95 | 54 | 106 | 2 X M10 | 10 | 116.0 | 157.3 | 189.0 |
2F+1200 | B/LSF/LUL | 70-76 | 4 | 62-68 | 128 | 101 | 75 | 104 | 2 X M10 | 10 | 160.1 | 190.0 | 285.0 |
2F+1201 | B/LSF/LUL | 76-83 | 4 | 68-75 | 135 | 107 | 75 | 111 | 2 X M10 | 10 | 174.0 | 206.5 | 309.8 |
2F+1202 | B/LSF/LUL | 83-90 | 4 | 75-82 | 143 | 115 | 75 | 119 | 2 X M10 | 10 | 188.3 | 228.6 | 342.9 |
2F+131 | B/LSF/LUL | 90-97 | 5 | 80-87 | 165 | 122 | 100 | 138 | 2 X M12 | 5 | 335.5 | 423.0 | 634.5 |
2F+132 | B/LSF/LUL | 97-105 | 5 | 87-95 | 171 | 130 | 100 | 144 | 2 X M12 | 5 | 355.1 | 440.6 | 660.9 |
2F+141 | B/LSF/LUL | 105-112 | 5 | 95-102 | 178 | 137 | 100 | 151 | 2 X M12 | 5 | 382.4 | 509.9 | 764.9 |
2F+142 | B/LSF/LUL | 112-120 | 5 | 102-110 | 187 | 146 | 125 | 160 | 2 X M12 | 5 | 495.6 | 622.0 | 933.0 |
2F+151 | B/LSF/LUL | 120-128 | 5 | 110-118 | 196 | 156 | 125 | 168 | 2 X M12 | 5 | 536.8 | 715.7 | 1073.5 |
2F+152 | B/LSF/LUL | 128-135 | 5 | 118-125 | 203 | 165 | 125 | 176 | 2 X M12 | 5 | 578.9 | 771.9 | 1157.9 |
2F+161 | B/LSF/LUL | 135-144 | 5 | 125-134 | 222 | 177 | 150 | 190 | 2 X M16 | 5 | 831.3 | 1108.4 | 1662.7 |
2F+162 | B/LSF/LUL | 144-152 | 5 | 134-142 | 232 | 187 | 150 | 200 | 2 X M16 | 5 | 902.3 | 1203.1 | 1804.6 |
2F+171 | B/LSF/LUL | 152-160 | 5 | 142-150 | 242 | 198 | 150 | 210 | 2 X M16 | 5 | 976.2 | 1301.6 | 1952.4 |
2F+172 | B/LSF/LUL | 160-168 | 5 | 150-158 | 252 | 209 | 150 | 220 | 2 X M16 | 5 | 1052.1 | 1402.9 | 2104.3 |
Need some in-depth information on Cable Cleat specification?
Ellis offer a free online CPD accredited course or we can offer
a site visit by one of our technical experts.