Non-Metallic modular cable hanger system. The hanger material is a high strength nylon especially formulated to meet the requirements of the London Underground 1-085 specification. Independent testing is carried out to prove conformance to the standard including toxicity, limited oxygen and smoke emission. The extruded aluminium spine is marine grade and it’s especially shaped profile has been designed to offer high strength and rigidity. Resistance to ‘self-corrosion’ and ‘bi-metallic corrosion’ are considered in the design and the non-metallic nature of the materials ensures that corrosion would not occur even in the harshest of environments.
Swipe/scroll right for more
Part No. | Ways | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C1 | Dimensions (mm) C2 | Dimensions (mm) D | Dimensions (mm) E | Dimensions (mm) F | Dimensions (mm) G | Dimensions (mm) H | Dimensions (mm) I | Dimensions (mm) K | Modular Weight L | Weight kg | SWL kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG050-1 | 1 | 197 | 159 | 40 | 38 | 60 | - | 46 | - | - | 92 | Ø50 | 0.16 | 0.3 | 40 |
PG050-2 | 2 | 276 | 238 | 40 | 38 | 60 | 79 | 46 | - | - | 92 | Ø50 | 0.16 | 0.46 | 80 |
PG050-3 | 3 | 355 | 3127 | 40 | 38 | 60 | 79 | 46 | - | - | 92 | Ø50 | 0.16 | 0.62 | 120 |
PG050-4 | 4 | 434 | 396 | 40 | 38 | 60 | 79 | 46 | - | - | 92 | Ø50 | 0.16 | 0.78 | 160 |
PG050-5 | 5 | 513 | 475 | 40 | 38 | 60 | 79 | 46 | - | - | 92 | Ø50 | 0.16 | 0.94 | 200 |
PG050-6 | 6 | 592 | 554 | 40 | 38 | 60 | 79 | 46 | - | - | 92 | Ø50 | 0.16 | 1.1 | 240 |
PG075-1 | 1 | 237 | 199 | 40 | 38 | 60 | - | 58 | - | - | 108 | Ø75 | 0.25 | 0.39 | 40 |
PG075-2 | 2 | 357 | 319 | 40 | 38 | 60 | 120 | 58 | - | - | 108 | Ø75 | 0.25 | 0.64 | 80 |
PG075-3 | 3 | 476 | 438 | 40 | 38 | 60 | 120 | 58 | - | - | 108 | Ø75 | 0.25 | 0.89 | 120 |
PG075-4 | 4 | 595 | 557 | 40 | 38 | 60 | 120 | 58 | - | - | 108 | Ø75 | 0.25 | 1.14 | 160 |
PG075-5 | 5 | 714 | 676 | 40 | 38 | 60 | 120 | 58 | - | - | 108 | Ø75 | 0.25 | 1.39 | 200 |
PG075-6 | 6 | 834 | 796 | 40 | 38 | 60 | 120 | 58 | - | - | 108 | Ø75 | 0.25 | 1.64 | 240 |
PG100-1 | 1 | 279 | 241 | 40 | 38 | 60 | - | 58 | - | - | 122 | Ø100 | 0.41 | 0.55 | 40 |
PG100-2 | 2 | 440 | 402 | 40 | 38 | 60 | 161 | 58 | - | - | 122 | Ø100 | 0.41 | 0.96 | 80 |
PG100-3 | 3 | 600 | 562 | 40 | 38 | 60 | 161 | 58 | - | - | 122 | Ø100 | 0.41 | 1.37 | 120 |
PG100-4 | 4 | 760 | 722 | 40 | 38 | 60 | 161 | 58 | - | - | 122 | Ø100 | 0.41 | 1.78 | 160 |
PG100-5 | 5 | 921 | 883 | 40 | 38 | 60 | 161 | 58 | - | - | 122 | Ø100 | 0.41 | 2.19 | 200 |
PG100-6 | 6 | 1085 | 1047 | 40 | 38 | 60 | 161 | 58 | - | - | 122 | Ø100 | 0.41 | 2.6 | 240 |
PGCC-1 | 1 | 279 | 241 | 40 | 38 | 60 | - | 74 | 107 | 55 | 57 | - | 0.31 | 0.45 | 40 |
PGCC-2 | 2 | 440 | 402 | 40 | 38 | 60 | 161 | 74 | 107 | 55 | 57 | - | 0.31 | 0.76 | 80 |
PGCC-3 | 3 | 600 | 562 | 40 | 38 | 60 | 161 | 74 | 107 | 55 | 57 | - | 0.31 | 1.07 | 120 |
PGCC-4 | 4 | 760 | 722 | 40 | 38 | 60 | 161 | 74 | 107 | 55 | 57 | - | 0.31 | 1.38 | 160 |
PGCC-5 | 5 | 921 | 883 | 40 | 38 | 60 | 161 | 74 | 107 | 55 | 57 | - | 0.31 | 1.69 | 200 |
PGCC-6 | 6 | 1085 | 1047 | 40 | 38 | 60 | 161 | 74 | 107 | 55 | 57 | - | 0.31 | 2 | 240 |
All dimensions given have been done so with a generous tolerance, for more precise values please contact Ellis for a technical drawing. M12 fixing to suit whole range