Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Convex Cable Hanger – Galvanised Steel
Datasheets - Convex Cable Hanger – Galvanised Steel
Convex Cable Hanger – Galvanised Steel Datasheet – English
Convex Cable Hanger – Galvanised Steel Datasheet – Spanish
Convex Cable Hanger – Galvanised Steel Datasheet – German
Convex Cable Hanger – Galvanised Steel Datasheet – Portugese
The New and Improved Convex Cable Hanger is a development of the long standing standard cable hanger.
Manufactured in mild steel and galvanised to BS EN ISO 1461:1999. Rounded edges have been added to the back plate to eliminate potential snagging points.
The design of the hanger has been refined to create a convex profile, eliminating sharp edges and supporting the cable. With this innovative design the amount of material needed has been reduced whilst maintaining the strength of the original steel hanger. This weight saving means reductions in shipping cost and the overall carbon footprint of the product. Ellis design and manufacture products on site, in the UK. This means we are able to work directly with customers to create bespoke designs or address project specific requirements.
Benefits of the convex cable hanger:
· Mild steel galvanised to protect against corrosion
· Available in a range of sizes to suit cables up to 100mm diameter
· Convex hanger profile is kinder to cables
· Rounded corners eliminate snagging points
· Designed and manufactured on site in the UK
· Bespoke designs available to suit specific project requirements
· Curved back plate to suit tunnel wall available
Specification
Part Number | Cable Ø mm | No. of Hooks | Dimensions A mm | Dimensions B mm | Dimensions C mm | Dimensions D mm | Dimensions E mm | Dimensions F mm | Dimensions W mm | Fixing Holes Ø mm | Weight g | SWL* kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number: CH1W1 | Cable Ø mm: Up to 50 | No. of Hooks: 1 | Dimensions A mm: 145 | Dimensions B mm: 105 | Dimensions C mm: 20 | Dimensions D mm: 105 | Dimensions E mm: n/a | Dimensions F mm: 37 | Dimensions W mm: 40 | Fixing Holes Ø mm: 11 | Weight g: 490 | SWL* kg: 200 |
Part Number: CH2W1 | Cable Ø mm: Up to 50 | No. of Hooks: 2 | Dimensions A mm: 235 | Dimensions B mm: 195 | Dimensions C mm: 20 | Dimensions D mm: 105 | Dimensions E mm: 90 | Dimensions F mm: 37 | Dimensions W mm: 40 | Fixing Holes Ø mm: 11 | Weight g: 890 | SWL* kg: 200 |
Part Number: CH3W1 | Cable Ø mm: Up to 50 | No. of Hooks: 3 | Dimensions A mm: 325 | Dimensions B mm: 285 | Dimensions C mm: 20 | Dimensions D mm: 105 | Dimensions E mm: 90 | Dimensions F mm: 37 | Dimensions W mm: 40 | Fixing Holes Ø mm: 11 | Weight g: 1270 | SWL* kg: 200 |
Part Number: CH4W1 | Cable Ø mm: Up to 50 | No. of Hooks: 4 | Dimensions A mm: 415 | Dimensions B mm: 375 | Dimensions C mm: 20 | Dimensions D mm: 105 | Dimensions E mm: 90 | Dimensions F mm: 37 | Dimensions W mm: 40 | Fixing Holes Ø mm: 11 | Weight g: 1670 | SWL* kg: 200 |
Part Number: CH5W1 | Cable Ø mm: Up to 50 | No. of Hooks: 5 | Dimensions A mm: 505 | Dimensions B mm: 465 | Dimensions C mm: 20 | Dimensions D mm: 105 | Dimensions E mm: 90 | Dimensions F mm: 37 | Dimensions W mm: 40 | Fixing Holes Ø mm: 11 | Weight g: 2070 | SWL* kg: 200 |
Part Number: CH6W1 | Cable Ø mm: Up to 50 | No. of Hooks: 6 | Dimensions A mm: 595 | Dimensions B mm: 555 | Dimensions C mm: 20 | Dimensions D mm: 105 | Dimensions E mm: 90 | Dimensions F mm: 37 | Dimensions W mm: 40 | Fixing Holes Ø mm: 11 | Weight g: 2460 | SWL* kg: 200 |
Part Number: CH1W2 | Cable Ø mm: 51-75 | No. of Hooks: 1 | Dimensions A mm: 170 | Dimensions B mm: 130 | Dimensions C mm: 20 | Dimensions D mm: 130 | Dimensions E mm: n/a | Dimensions F mm: 50 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 750 | SWL* kg: 250 |
Part Number: CH2W2 | Cable Ø mm: 51-75 | No. of Hooks: 2 | Dimensions A mm: 295 | Dimensions B mm: 255 | Dimensions C mm: 20 | Dimensions D mm: 130 | Dimensions E mm: 125 | Dimensions F mm: 50 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 1390 | SWL* kg: 250 |
Part Number: CH3W2 | Cable Ø mm: 51-75 | No. of Hooks: 3 | Dimensions A mm: 420 | Dimensions B mm: 380 | Dimensions C mm: 20 | Dimensions D mm: 130 | Dimensions E mm: 125 | Dimensions F mm: 50 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 2050 | SWL* kg: 250 |
Part Number: CH4W2 | Cable Ø mm: 51-75 | No. of Hooks: 4 | Dimensions A mm: 545 | Dimensions B mm: 505 | Dimensions C mm: 20 | Dimensions D mm: 130 | Dimensions E mm: 125 | Dimensions F mm: 50 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 2690 | SWL* kg: 250 |
Part Number: CH5W2 | Cable Ø mm: 51-75 | No. of Hooks: 5 | Dimensions A mm: 670 | Dimensions B mm: 630 | Dimensions C mm: 20 | Dimensions D mm: 130 | Dimensions E mm: 125 | Dimensions F mm: 50 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 3340 | SWL* kg: 250 |
Part Number: CH6W2 | Cable Ø mm: 51-75 | No. of Hooks: 6 | Dimensions A mm: 795 | Dimensions B mm: 755 | Dimensions C mm: 20 | Dimensions D mm: 130 | Dimensions E mm: 125 | Dimensions F mm: 50 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 3990 | SWL* kg: 250 |
Part Number: CH1W3 | Cable Ø mm: 76-100 | No. of Hooks: 1 | Dimensions A mm: 185 | Dimensions B mm: 145 | Dimensions C mm: 20 | Dimensions D mm: 145 | Dimensions E mm: n/a | Dimensions F mm: 62 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 870 | SWL* kg: 250 |
Part Number: CH2W3 | Cable Ø mm: 76-100 | No. of Hooks: 2 | Dimensions A mm: 345 | Dimensions B mm: 305 | Dimensions C mm: 20 | Dimensions D mm: 145 | Dimensions E mm: 160 | Dimensions F mm: 62 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 1670 | SWL* kg: 250 |
Part Number: CH3W3 | Cable Ø mm: 76-100 | No. of Hooks: 3 | Dimensions A mm: 505 | Dimensions B mm: 465 | Dimensions C mm: 20 | Dimensions D mm: 145 | Dimensions E mm: 160 | Dimensions F mm: 62 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 2490 | SWL* kg: 250 |
Part Number: CH4W3 | Cable Ø mm: 76-100 | No. of Hooks: 4 | Dimensions A mm: 665 | Dimensions B mm: 625 | Dimensions C mm: 20 | Dimensions D mm: 145 | Dimensions E mm: 160 | Dimensions F mm: 62 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 3290 | SWL* kg: 250 |
Part Number: CH5W3 | Cable Ø mm: 76-100 | No. of Hooks: 5 | Dimensions A mm: 825 | Dimensions B mm: 785 | Dimensions C mm: 20 | Dimensions D mm: 145 | Dimensions E mm: 160 | Dimensions F mm: 62 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 4100 | SWL* kg: 250 |
Part Number: CH6W3 | Cable Ø mm: 76-100 | No. of Hooks: 6 | Dimensions A mm: 985 | Dimensions B mm: 945 | Dimensions C mm: 20 | Dimensions D mm: 145 | Dimensions E mm: 160 | Dimensions F mm: 62 | Dimensions W mm: 50 | Fixing Holes Ø mm: 13 | Weight g: 4900 | SWL* kg: 250 |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook