Available in two product groups
Pipe hanger clamps
Framing channel clamps
For metric pipes from 15mm to 171 mm o/d and imperial pipes from 1/2” to 6” bore.
The Ratchet design enables each clamp to accommodate a range of pipe sizes.
16 clamps in each range.
Fits any standard or non-standard pipe.
No loose components, captive over-strap secures pipe.
Very rapid installation.
Good chemical resistance (apply for further details).
Robust design made from black polyamide (material data sheet available upon request).
Continuous safe working temperatures up to 82ºC.
Specification
Part No. | Metric Range | Metric Size | Imperial Bore Size | H1 | H2 | W | D | Dual Boss | SWL Kgf |
---|---|---|---|---|---|---|---|---|---|
Part No.: AP-01-00 | Metric Range: 15-18 | Metric Size: 16 | Imperial Bore Size: | H1: 20 | H2: 45 | W: 30 | D: 25 | Dual Boss: M8/M10 | SWL Kgf: 13 |
Part No.: AP-02-00 | Metric Range: 19-22 | Metric Size: 20 | Imperial Bore Size: ½" | H1: 20 | H2: 50 | W: 35 | D: 25 | Dual Boss: M8/M10 | SWL Kgf: 17 |
Part No.: AP-03-00 | Metric Range: 23-27 | Metric Size: 25 | Imperial Bore Size: ¾" | H1: 20 | H2: 55 | W: 40 | D: 25 | Dual Boss: M8/M10 | SWL Kgf: 23 |
Part No.: AP-04-00 | Metric Range: 27-31 | Metric Size: 28 | Imperial Bore Size: | H1: 22 | H2: 60 | W: 45 | D: 25 | Dual Boss: M8/M10 | SWL Kgf: 23 |
Part No.: AP-05-00 | Metric Range: 32-35 | Metric Size: 32 | Imperial Bore Size: 1" | H1: 22 | H2: 65 | W: 45 | D: 28 | Dual Boss: M8/M10 | SWL Kgf: 31 |
Part No.: AP-06-00 | Metric Range: 36-44 | Metric Size: 40 | Imperial Bore Size: 1¼" | H1: 23 | H2: 70 | W: 55 | D: 28 | Dual Boss: M8/M10 | SWL Kgf: 31 |
Part No.: AP-07-00 | Metric Range: 44-52.5 | Metric Size: 50 | Imperial Bore Size: 1½" | H1: 23 | H2: 75 | W: 65 | D: 28 | Dual Boss: M8/M10 | SWL Kgf: 40 |
Part No.: AP-08-00 | Metric Range: 52.5-58 | Metric Size: 55 | Imperial Bore Size: | H1: 23 | H2: 85 | W: 70 | D: 28 | Dual Boss: M8/M10 | SWL Kgf: 47 |
Part No.: AP-09-00 | Metric Range: 58-69 | Metric Size: 63 | Imperial Bore Size: 2" | H1: 25 | H2: 90 | W: 80 | D: 28 | Dual Boss: M8/M10 | SWL Kgf: 47 |
Part No.: AP-10-00 | Metric Range: 69-81 | Metric Size: 75 | Imperial Bore Size: 2½" | H1: 25 | H2: 105 | W: 90 | D: 30 | Dual Boss: M8/M10 | SWL Kgf: 59 |
Part No.: AP-11-00 | Metric Range: 81-96 | Metric Size: 90 | Imperial Bore Size: 3" | H1: 28 | H2: 120 | W: 105 | D: 30 | Dual Boss: M8/M10 | SWL Kgf: 71 |
Part No.: AP-12-00 | Metric Range: 96-108 | Metric Size: 100 | Imperial Bore Size: | H1: 30 | H2: 140 | W: 120 | D: 30 | Dual Boss: M10/M12 | SWL Kgf: 73 |
Part No.: AP-13-00 | Metric Range: 108-122 | Metric Size: 110 | Imperial Bore Size: 4" | H1: 30 | H2: 150 | W: 135 | D: 30 | Dual Boss: M10/M12 | SWL Kgf: 73 |
Part No.: AP-14-00 | Metric Range: 122-138 | Metric Size: 125 | Imperial Bore Size: | H1: 28 | H2: 165 | W: 155 | D: 40 | Dual Boss: M10/M12 | SWL Kgf: 73 |
Part No.: AP-15-00 | Metric Range: 138-145 | Metric Size: 140 | Imperial Bore Size: 5" | H1: 32 | H2: 175 | W: 155 | D: 40 | Dual Boss: M10/M12 | SWL Kgf: 90 |
Part No.: AP-16-00 | Metric Range: 145-171 | Metric Size: 160 | Imperial Bore Size: 6" | H1: 35 | H2: 215 | W: 185 | D: 40 | Dual Boss: M10/M12 | SWL Kgf: 91 |
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook