Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Pegasus® Composite Hanger System
Datasheets - Pegasus® Composite Hanger System
Pegasus® Composite Hanger System Data Sheet – English
Pegasus® Composite Hanger System Data Sheet – French
Pegasus® Composite Hanger System Data Sheet– Spanish
Pegasus® Composite Hanger System Data Sheet – German
Pegasus® Composite Hanger System Data Sheet – Portugese
Not sure which cleats or fixings you need?
Try one of our online calculators
Simply pop in a few details about your needs and usage and it'll point you in the right direction.
The hanger material is a high strength nylon especially formulated to meet the requirements of the London Underground 1-085 specification.
Independent testing is carried out to prove conformance to the standard including toxicity, limited oxygen and smoke emission.
The extruded aluminium spine is marine grade and its specially shaped profile has been designed to offer high strength rigidity. The hangers have a curved profile design to allow for natural cable sag.
Resistance to ‘self-corrosion’ and ‘bi-metallic corrosion’ are considered in the design and the non-metallic nature of the materials ensures that corrosion would not occur even in the harshest of environments.
Available in LUL 1-085 LSF material for indoor applications or UV stabilised material for external applications.
Part No. | Ways | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Dimensions (mm) E | Dimensions (mm) F | Fixing Holes | UV Weight (Kg) | Standard Weight Kg | SWL Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
Part No.: PG050-1 | Ways: 1 | Dimensions (mm) A: 197 | Dimensions (mm) B: 121 | Dimensions (mm) C: - | Dimensions (mm) D: 46 | Dimensions (mm) E: 92 | Dimensions (mm) F: Ø50 | Fixing Holes: M12 | UV Weight (Kg): 0.3 | Standard Weight Kg: 0.38 | SWL Kg: 45 |
Part No.: PG050-2 | Ways: 2 | Dimensions (mm) A: 276 | Dimensions (mm) B: 200 | Dimensions (mm) C: 79 | Dimensions (mm) D: 46 | Dimensions (mm) E: 92 | Dimensions (mm) F: Ø50 | Fixing Holes: M12 | UV Weight (Kg): 0.45 | Standard Weight Kg: 0.57 | SWL Kg: 90 |
Part No.: PG050-3 | Ways: 3 | Dimensions (mm) A: 355 | Dimensions (mm) B: 279 | Dimensions (mm) C: 79 | Dimensions (mm) D: 46 | Dimensions (mm) E: 92 | Dimensions (mm) F: Ø50 | Fixing Holes: M12 | UV Weight (Kg): 0.61 | Standard Weight Kg: 0.76 | SWL Kg: 135 |
Part No.: PG050-4 | Ways: 4 | Dimensions (mm) A: 434 | Dimensions (mm) B: 358 | Dimensions (mm) C: 79 | Dimensions (mm) D: 46 | Dimensions (mm) E: 92 | Dimensions (mm) F: Ø50 | Fixing Holes: M12 | UV Weight (Kg): 0.76 | Standard Weight Kg: 0.95 | SWL Kg: 180 |
Part No.: PG050-5 | Ways: 5 | Dimensions (mm) A: 513 | Dimensions (mm) B: 437 | Dimensions (mm) C: 79 | Dimensions (mm) D: 46 | Dimensions (mm) E: 92 | Dimensions (mm) F: Ø50 | Fixing Holes: M12 | UV Weight (Kg): 0.92 | Standard Weight Kg: 1.14 | SWL Kg: 225 |
Part No.: PG050-6 | Ways: 6 | Dimensions (mm) A: 592 | Dimensions (mm) B: 516 | Dimensions (mm) C: 79 | Dimensions (mm) D: 46 | Dimensions (mm) E: 92 | Dimensions (mm) F: Ø50 | Fixing Holes: M12 | UV Weight (Kg): 1.07 | Standard Weight Kg: 1.33 | SWL Kg: 270 |
Part No.: PG075-1 | Ways: 1 | Dimensions (mm) A: 237 | Dimensions (mm) B: 161 | Dimensions (mm) C: - | Dimensions (mm) D: 58 | Dimensions (mm) E: 108 | Dimensions (mm) F: Ø75 | Fixing Holes: M12 | UV Weight (Kg): 0.39 | Standard Weight Kg: 0.49 | SWL Kg: 45 |
Part No.: PG075-2 | Ways: 2 | Dimensions (mm) A: 357 | Dimensions (mm) B: 281 | Dimensions (mm) C: 120 | Dimensions (mm) D: 58 | Dimensions (mm) E: 108 | Dimensions (mm) F: Ø75 | Fixing Holes: M12 | UV Weight (Kg): 0.64 | Standard Weight Kg: 0.79 | SWL Kg: 90 |
Part No.: PG075-3 | Ways: 3 | Dimensions (mm) A: 476 | Dimensions (mm) B: 400 | Dimensions (mm) C: 120 | Dimensions (mm) D: 58 | Dimensions (mm) E: 108 | Dimensions (mm) F: Ø75 | Fixing Holes: M12 | UV Weight (Kg): 0.88 | Standard Weight Kg: 1.09 | SWL Kg: 135 |
Part No.: PG075-4 | Ways: 4 | Dimensions (mm) A: 595 | Dimensions (mm) B: 519 | Dimensions (mm) C: 120 | Dimensions (mm) D: 58 | Dimensions (mm) E: 108 | Dimensions (mm) F: Ø75 | Fixing Holes: M12 | UV Weight (Kg): 1.13 | Standard Weight Kg: 1.39 | SWL Kg: 180 |
Part No.: PG075-5 | Ways: 5 | Dimensions (mm) A: 714 | Dimensions (mm) B: 638 | Dimensions (mm) C: 120 | Dimensions (mm) D: 58 | Dimensions (mm) E: 108 | Dimensions (mm) F: Ø75 | Fixing Holes: M12 | UV Weight (Kg): 1.37 | Standard Weight Kg: 1.69 | SWL Kg: 225 |
Part No.: PG075-6 | Ways: 6 | Dimensions (mm) A: 834 | Dimensions (mm) B: 758 | Dimensions (mm) C: 120 | Dimensions (mm) D: 58 | Dimensions (mm) E: 108 | Dimensions (mm) F: Ø75 | Fixing Holes: M12 | UV Weight (Kg): 1.62 | Standard Weight Kg: 1.99 | SWL Kg: 270 |
Part No.: PG100-1 | Ways: 1 | Dimensions (mm) A: 279 | Dimensions (mm) B: 203 | Dimensions (mm) C: - | Dimensions (mm) D: 71 | Dimensions (mm) E: 122 | Dimensions (mm) F: Ø100 | Fixing Holes: M12 | UV Weight (Kg): 0.48 | Standard Weight Kg: 0.6 | SWL Kg: 60 |
Part No.: PG100-2 | Ways: 2 | Dimensions (mm) A: 440 | Dimensions (mm) B: 364 | Dimensions (mm) C: 161 | Dimensions (mm) D: 71 | Dimensions (mm) E: 122 | Dimensions (mm) F: Ø100 | Fixing Holes: M12 | UV Weight (Kg): 0.82 | Standard Weight Kg: 1.01 | SWL Kg: 120 |
Part No.: PG100-3 | Ways: 3 | Dimensions (mm) A: 600 | Dimensions (mm) B: 524 | Dimensions (mm) C: 161 | Dimensions (mm) D: 71 | Dimensions (mm) E: 122 | Dimensions (mm) F: Ø100 | Fixing Holes: M12 | UV Weight (Kg): 1.16 | Standard Weight Kg: 1.42 | SWL Kg: 180 |
Part No.: PG100-4 | Ways: 4 | Dimensions (mm) A: 760 | Dimensions (mm) B: 684 | Dimensions (mm) C: 161 | Dimensions (mm) D: 71 | Dimensions (mm) E: 122 | Dimensions (mm) F: Ø100 | Fixing Holes: M12 | UV Weight (Kg): 1.49 | Standard Weight Kg: 1.83 | SWL Kg: 240 |
Part No.: PG100-5 | Ways: 5 | Dimensions (mm) A: 921 | Dimensions (mm) B: 845 | Dimensions (mm) C: 161 | Dimensions (mm) D: 71 | Dimensions (mm) E: 122 | Dimensions (mm) F: Ø100 | Fixing Holes: M12 | UV Weight (Kg): 1.83 | Standard Weight Kg: 2.24 | SWL Kg: 300 |
Part No.: PG100-6 | Ways: 6 | Dimensions (mm) A: 1085 | Dimensions (mm) B: 1009 | Dimensions (mm) C: 161 | Dimensions (mm) D: 71 | Dimensions (mm) E: 122 | Dimensions (mm) F: Ø100 | Fixing Holes: M12 | UV Weight (Kg): 2.16 | Standard Weight Kg: 2.65 | SWL Kg: 360 |
Part No.: PGCC-1 | Ways: 1 | Dimensions (mm) A: 279 | Dimensions (mm) B: 203 | Dimensions (mm) C: - | Dimensions (mm) D: 74 | Dimensions (mm) E: 57 | Dimensions (mm) F: - | Fixing Holes: M12 | UV Weight (Kg): 0.43 | Standard Weight Kg: 0.55 | SWL Kg: 25 |
Part No.: PGCC-2 | Ways: 2 | Dimensions (mm) A: 440 | Dimensions (mm) B: 364 | Dimensions (mm) C: 161 | Dimensions (mm) D: 74 | Dimensions (mm) E: 57 | Dimensions (mm) F: - | Fixing Holes: M12 | UV Weight (Kg): 0.72 | Standard Weight Kg: 0.9 | SWL Kg: 50 |
Part No.: PGCC-3 | Ways: 3 | Dimensions (mm) A: 600 | Dimensions (mm) B: 524 | Dimensions (mm) C: 161 | Dimensions (mm) D: 74 | Dimensions (mm) E: 57 | Dimensions (mm) F: - | Fixing Holes: M12 | UV Weight (Kg): 1 | Standard Weight Kg: 1.26 | SWL Kg: 75 |
Part No.: PGCC-4 | Ways: 4 | Dimensions (mm) A: 760 | Dimensions (mm) B: 684 | Dimensions (mm) C: 161 | Dimensions (mm) D: 74 | Dimensions (mm) E: 57 | Dimensions (mm) F: - | Fixing Holes: M12 | UV Weight (Kg): 1.29 | Standard Weight Kg: 1.62 | SWL Kg: 100 |
Part No.: PGCC-5 | Ways: 5 | Dimensions (mm) A: 921 | Dimensions (mm) B: 845 | Dimensions (mm) C: 161 | Dimensions (mm) D: 74 | Dimensions (mm) E: 57 | Dimensions (mm) F: - | Fixing Holes: M12 | UV Weight (Kg): 1.57 | Standard Weight Kg: 1.97 | SWL Kg: 125 |
Part No.: PGCC-6 | Ways: 6 | Dimensions (mm) A: 1085 | Dimensions (mm) B: 1009 | Dimensions (mm) C: 161 | Dimensions (mm) D: 74 | Dimensions (mm) E: 57 | Dimensions (mm) F: - | Fixing Holes: M12 | UV Weight (Kg): 1.86 | Standard Weight Kg: 2.33 | SWL Kg: 150 |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
Company registration number: 10293983
Registered in England and Wales
VAT number: GB125424145
© Ellis Patents 2025 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook