Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Datasheets
Industrial Cable Clamp
Datasheets - Industrial Cable Clamp
Industrial Cable Clamp
Not sure which cleats or fixings you need?
Try one of our online calculators
Simply pop in a few details about your needs and usage and it'll point you in the right direction.
Manufactured as standard in Black LLDPE (B) or in a London Underground Approved Material (LUL).
Used to fix power cables in indoor and outdoor applications.
Specification
Part No. LLDPE | Part No. LUL | Cable Range Min Dia. mm | Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Fixing Holes | Pack Qty | SWL kgf | Weight LLDPE g | Weight LUL g |
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. LLDPE: 17-01B | Part No. LUL: 17-01LUL | Cable Range Min Dia. mm: 10 | Cable Range Max Dia. mm: 15 | Dimensions W mm: 27.8 | Dimensions H mm: 17.6 | Dimensions D mm: 12 | Fixing Holes: 1 x M4 | Pack Qty: 100 | SWL kgf: 18 | Weight LLDPE g: 2 | Weight LUL g: 3.5 |
Part No. LLDPE: 17-02B | Part No. LUL: 17-02LUL | Cable Range Min Dia. mm: 12 | Cable Range Max Dia. mm: 17 | Dimensions W mm: 32 | Dimensions H mm: 20.8 | Dimensions D mm: 14 | Fixing Holes: 1 x M4 | Pack Qty: 100 | SWL kgf: 24 | Weight LLDPE g: 3.3 | Weight LUL g: 5.4 |
Part No. LLDPE: 17-03B | Part No. LUL: 17-03LUL | Cable Range Min Dia. mm: 15 | Cable Range Max Dia. mm: 20 | Dimensions W mm: 37.1 | Dimensions H mm: 25.3 | Dimensions D mm: 16 | Fixing Holes: 1 x M4 | Pack Qty: 100 | SWL kgf: 32 | Weight LLDPE g: 5.2 | Weight LUL g: 8.6 |
Part No. LLDPE: 17-04B | Part No. LUL: 17-04LUL | Cable Range Min Dia. mm: 18 | Cable Range Max Dia. mm: 24 | Dimensions W mm: 41 | Dimensions H mm: 29.6 | Dimensions D mm: 18 | Fixing Holes: 1 x M4 | Pack Qty: 100 | SWL kgf: 39 | Weight LLDPE g: 7.3 | Weight LUL g: 12.2 |
Part No. LLDPE: 17-05B | Part No. LUL: 17-05LUL | Cable Range Min Dia. mm: 22 | Cable Range Max Dia. mm: 29 | Dimensions W mm: 52.1 | Dimensions H mm: 35.4 | Dimensions D mm: 20 | Fixing Holes: 1 x M6 | Pack Qty: 50 | SWL kgf: 52 | Weight LLDPE g: 11.2 | Weight LUL g: 18.6 |
Part No. LLDPE: 17-06B | Part No. LUL: 17-06LUL | Cable Range Min Dia. mm: 26 | Cable Range Max Dia. mm: 34 | Dimensions W mm: 58.2 | Dimensions H mm: 40.9 | Dimensions D mm: 22 | Fixing Holes: 1 x M6 | Pack Qty: 50 | SWL kgf: 66 | Weight LLDPE g: 16.5 | Weight LUL g: 27.9 |
Part No. LLDPE: 17-07B | Part No. LUL: 17-07LUL | Cable Range Min Dia. mm: 32 | Cable Range Max Dia. mm: 42 | Dimensions W mm: 69.3 | Dimensions H mm: 49.2 | Dimensions D mm: 25 | Fixing Holes: 1 x M6 | Pack Qty: 25 | SWL kgf: 79 | Weight LLDPE g: 25.6 | Weight LUL g: 42.9 |
Part No. LLDPE: 17-08B | Part No. LUL: 17-08LUL | Cable Range Min Dia. mm: 39 | Cable Range Max Dia. mm: 51 | Dimensions W mm: 81.7 | Dimensions H mm: 58.5 | Dimensions D mm: 26 | Fixing Holes: 1 x M6 | Pack Qty: 25 | SWL kgf: 93 | Weight LLDPE g: 36.2 | Weight LUL g: 60.1 |
Related Products
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
Company registration number: 10293983
Registered in England and Wales
VAT number: GB125424145
© Ellis Patents 2025 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook