Call on +44 (0) 1944 758 395
Or email sales@ellispatents.co.uk
Max S/C Test Level: 96kA | Cleat Spacing: 600mm |
Datasheets
Alpha™
Datasheets - Alpha™
Alpha™ Trefoil Datasheet – English
Alpha™ Trefoil Datasheet – French
Alpha™ Trefoil Datasheet – Spanish
Alpha™ Trefoil Datasheet – German
Alpha™ Trefoil Datasheet – Portugese
Alpha™ SIngle Datasheet – English
Alpha™ SIngle Datasheet – Spanish
Light Duty Compact Aluminium Cable Cleat, for cables in trefoil formation.
The Ellis Alpha™ cable cleat has been designed, developed, tested and manufactured in accordance with IEC 61914 (cable cleats for electrical installations).
The Alpha™ is available in a range of sizes with range taking ability to suit cables in trefoil formation. The frame of the cleat is manufactured from 6000 series extruded aluminium. The base of the cleat can be supplied in aluminium or in a low-smoke zero halogen (LSOH) polymeric material. The Polymeric base is used in applications where galvanic corrosion may be an issue.
The closure fixings are manufactured from zinc-plated steel. The Alpha™ is secured to the supporting structure by a single M10 fixing. Polyester coating, alternative fastener material and cleats for a single cable can be supplied upon request.
For data sheets and installation instructions head to the Downloads section.
Specification
Part No. Aluminium Base | Part No. LSF Zero Halogen Base | Trefoil Cable Range Min Dia. mm | Trefoil Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
Part No. Aluminium Base: ALP01-AN0 | Part No. LSF Zero Halogen Base: ALP01-AN1 | Trefoil Cable Range Min Dia. mm: 23.2 | Trefoil Cable Range Max Dia. mm: 25.1 | Dimensions W mm: 76 | Dimensions H mm: 93 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 168 |
Part No. Aluminium Base: ALP02-AN0 | Part No. LSF Zero Halogen Base: ALP02-AN1 | Trefoil Cable Range Min Dia. mm: 25.1 | Trefoil Cable Range Max Dia. mm: 27.1 | Dimensions W mm: 79 | Dimensions H mm: 96 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 178 |
Part No. Aluminium Base: ALP03-AN0 | Part No. LSF Zero Halogen Base: ALP03-AN1 | Trefoil Cable Range Min Dia. mm: 27.1 | Trefoil Cable Range Max Dia. mm: 29.3 | Dimensions W mm: 82 | Dimensions H mm: 101 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 185 |
Part No. Aluminium Base: ALP04-AN0 | Part No. LSF Zero Halogen Base: ALP04-AN1 | Trefoil Cable Range Min Dia. mm: 29.3 | Trefoil Cable Range Max Dia. mm: 31.7 | Dimensions W mm: 86 | Dimensions H mm: 105 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 195 |
Part No. Aluminium Base: ALP05-AN0 | Part No. LSF Zero Halogen Base: ALP05-AN1 | Trefoil Cable Range Min Dia. mm: 31.7 | Trefoil Cable Range Max Dia. mm: 34.2 | Dimensions W mm: 91 | Dimensions H mm: 110 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 205 |
Part No. Aluminium Base: ALP06-AN0 | Part No. LSF Zero Halogen Base: ALP06-AN1 | Trefoil Cable Range Min Dia. mm: 34.2 | Trefoil Cable Range Max Dia. mm: 37 | Dimensions W mm: 96 | Dimensions H mm: 116 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 217 |
Part No. Aluminium Base: ALP07-AN0 | Part No. LSF Zero Halogen Base: ALP07-AN1 | Trefoil Cable Range Min Dia. mm: 37 | Trefoil Cable Range Max Dia. mm: 40 | Dimensions W mm: 101 | Dimensions H mm: 121 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 229 |
Part No. Aluminium Base: ALP08-AN0 | Part No. LSF Zero Halogen Base: ALP08-AN1 | Trefoil Cable Range Min Dia. mm: 40 | Trefoil Cable Range Max Dia. mm: 43.2 | Dimensions W mm: 106 | Dimensions H mm: 127 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 241 |
Part No. Aluminium Base: ALP09-AN0 | Part No. LSF Zero Halogen Base: ALP09-AN1 | Trefoil Cable Range Min Dia. mm: 43.2 | Trefoil Cable Range Max Dia. mm: 46.7 | Dimensions W mm: 113 | Dimensions H mm: 134 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 255 |
Part No. Aluminium Base: ALP10-AN0 | Part No. LSF Zero Halogen Base: ALP10-AN1 | Trefoil Cable Range Min Dia. mm: 46.7 | Trefoil Cable Range Max Dia. mm: 50.5 | Dimensions W mm: 119 | Dimensions H mm: 141 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 272 |
Part No. Aluminium Base: ALP11-AN0 | Part No. LSF Zero Halogen Base: ALP11-AN1 | Trefoil Cable Range Min Dia. mm: 50.5 | Trefoil Cable Range Max Dia. mm: 54.6 | Dimensions W mm: 127 | Dimensions H mm: 148 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 288 |
Part No. Aluminium Base: ALP12-AN0 | Part No. LSF Zero Halogen Base: ALP12-AN1 | Trefoil Cable Range Min Dia. mm: 54.6 | Trefoil Cable Range Max Dia. mm: 59 | Dimensions W mm: 135 | Dimensions H mm: 156 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 307 |
Part No. Aluminium Base: ALP13-AN0 | Part No. LSF Zero Halogen Base: ALP13-AN1 | Trefoil Cable Range Min Dia. mm: 59 | Trefoil Cable Range Max Dia. mm: 63.8 | Dimensions W mm: 144 | Dimensions H mm: 165 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 327 |
Part No. Aluminium Base: ALP14-AN0 | Part No. LSF Zero Halogen Base: ALP14-AN1 | Trefoil Cable Range Min Dia. mm: 63.8 | Trefoil Cable Range Max Dia. mm: 69 | Dimensions W mm: 153 | Dimensions H mm: 175 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 348 |
Part No. Aluminium Base: ALP15-AN0 | Part No. LSF Zero Halogen Base: ALP15-AN1 | Trefoil Cable Range Min Dia. mm: 69 | Trefoil Cable Range Max Dia. mm: 74.6 | Dimensions W mm: 163 | Dimensions H mm: 186 | Dimensions D mm: 48.5 | Fixing Holes: 1 X M10 | Weight g: 372 |
Product Videos
We understand that different markets and varying situations demand different solutions. And as problem solvers, we thrive on new challenges. So when our standard product range isn't quite what you need, we can still help.
Mounting products onto a non-standard structure.
Manufacturing products in a non-standard format or size.
Specialist surface treatments, such as painting, plating, or galvanizing.
Developing a completely bespoke product.
Ellis Patents Ltd.
High Street,
Rillington, Malton,
North Yorkshire YO17 8LA
United Kingdom
© Ellis Patents 2024 | Terms and Conditions | Cookie Policy | Sitemap
Website by Askew/Brook