VULCAN+™ TWIST FOOT
Data sheet DS16E
Vulcan+ Twist Foot
Twin fix twist foot: VRT+13 to VRT+20
Vulcan+™ cable cleat supplied with an integrated Twist-Foot base fixing kit
Designed for rapid installation into 41×41mm and 41×21mm unistrut channel or ladder with inverted rungs
All fixings supplied pre-assembled – no additional site fixings required
Standard duty cable cleat for single cable formation
Cable range of Ø18mm – Ø170mm
316L stainless steel frame with A4-70 stainless steel captive closure fixings
Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free polymeric liners for increased cable protection
Single-foot versions for cables up to Ø125mm
Double-foot versions for cables Ø107mm – Ø170mm
Fixing kits available in A4 stainless steel, galvanised steel or zinc-plated steel
Designed, tested and manufactured in accordance with IEC 61914
| Part No. | Cable Range | Dimensions (mm) | Weight (g) | |||
|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | W | H | D | ||
| VRT+00BTFM10-X | 18 | 28 | 64 | 96 | 54 | 330 |
| VRT+00ATFM10-X | 26 | 30 | 64 | 96 | 54 | 337 |
| VRT+00TFM10-X | 30 | 42 | 60 | 96 | 54 | 301 |
| VRT+01TFM10-X | 38 | 50 | 63 | 102 | 54 | 308 |
| VRT+02TFM10-X | 43 | 58 | 72 | 109 | 54 | 319 |
| VRT+03TFM10-X | 49 | 64 | 79 | 115 | 54 | 329 |
| VRT+04TFM10-X | 55 | 70 | 85 | 121 | 54 | 334 |
| VRT+05TFM10-X | 58 | 75 | 96 | 128 | 54 | 369 |
| VRT+06TFM10-X | 63 | 84 | 105 | 137 | 54 | 381 |
| VRT+07TFM10-X | 73 | 90 | 112 | 143 | 54 | 441 |
| VRT+08TFM10-X | 83 | 100 | 121 | 152 | 54 | 455 |
| VRT+09TFM10-X | 86 | 104 | 126 | 158 | 54 | 461 |
| VRT+10TFM10-X | 88 | 110 | 134 | 166 | 54 | 492 |
| VRT+11TFM10-X | 90 | 115 | 143 | 174 | 54 | 503 |
| VRT+12TFM10-X | 100 | 125 | 152 | 181 | 54 | 510 |
| VRT+13TTFM10-X | 107 | 132 | 161 | 188 | 70 | 574 |
| VRT+14TTFM10-X | 120 | 145 | 169 | 195 | 70 | 586 |
| VRT+15TTFM10-X | 125 | 150 | 176 | 199 | 70 | 592 |
| VRT+16TTFM10-X | 132 | 153 | 183 | 208 | 70 | 594 |
| VRT+17TTFM10-X | 136 | 156 | 190 | 219 | 70 | 668 |
| VRT+18TTFM10-X | 139 | 159 | 200 | 228 | 70 | 678 |
| VRT+19TTFM10-X | 142 | 162 | 200 | 238 | 70 | 687 |
| VRT+20TTFM10-X | 160 | 170 | 215 | 243 | 70 | 696 |
X denotes fixing material, options are as follows: 4 = A4 stainless steel, G = Galvanised steel, Z = Zinc plated steel.
e.g. A VRT+04 with stainless steel twist foot fixings becomes: VRT+04TFM10-4.
Testing Summary
Vulcan+ Cleats have been tested in line with the International Standard “Cable Cleats for Electrical Installations” IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property Classification | Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.3 | Composite | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| UV resistance | 6.5.1.2 | Xenon arc method A | Pass |
| Corrosion resistance | 6.5.2.2 | High | 316L stainless steel HAS≥16% chromium |
| Impact rating | 6.3.4 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 110N (VRT+00B = 60N) |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Horizontal - 200N (VRT+00C = 180N) Vertical - 650N (VRT+00B = 350N) |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) single formation | 135kA (Report no. PDL-22.079.04) Cable OD= Ø36mm Phase spacing = 125mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 600mm intervals (withstanding more than one short circuit) single formation | 149kA (Report no. LCOE 2025 09 3s 0695-3) Cable OD= Ø35.1mm Phase spacing = 125mm |
Lateral load: vertical direction
Lateral load: horizontal direction