VULCAN+™ TREFOIL
Data sheet DS03E
Vulcan+ Trefoil
Side view
Trefoil formation
Standard duty cable cleat for trefoil cable formation
Cable range of Ø10mm – Ø101mm
316L stainless steel frame with A4-70 stainless steel captive closure fixings
Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free polymeric liners for increased cable protection
Fixing options: one or two M10 fixings (cleat size dependent as listed in table)
ABS and DNV type approved and UL listed
Designed, tested and manufactured in accordance with IEC 61914
| Part No. | Cable Range | Dimensions (mm) | Weight (g) | |||||
|---|---|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | W Max | D ±1 | H ±5 | P ±0.5 | Fixing Holes (D1) | ||
| VRT+00C | 10 | 15 | 57 | 56 | 94 | N/A | 1 x M10 | 276 |
| VRT+00A | 15 | 18 | 60 | 54 | 93 | N/A | 1 x M10 | 287 |
| VRT+00 | 19 | 24 | 60 | 54 | 92 | N/A | 1 x M10 | 251 |
| VRT+01 | 23 | 28 | 66 | 54 | 100 | N/A | 1 x M10 | 258 |
| VRT+02 | 27 | 32 | 74 | 54 | 108 | N/A | 1 x M10 | 269 |
| VRT+03 | 30 | 35 | 80 | 54 | 113 | N/A | 1 x M10 | 279 |
| VRT+04 | 33 | 38 | 86 | 54 | 119 | N/A | 1 x M10 | 284 |
| VRT+05 | 36 | 42 | 94 | 54 | 125 | N/A | 1 x M10 | 319 |
| VRT+06 | 40 | 46 | 102 | 54 | 134 | N/A | 1 x M10 | 331 |
| VRT+07 | 44 | 50 | 110 | 54 | 140 | N/A | 1 x M10 | 391 |
| VRT+08 | 48 | 55 | 120 | 54 | 151 | N/A | 1 x M10 | 405 |
| VRT+09 | 51 | 58 | 126 | 54 | 156 | N/A | 1 x M10 | 411 |
| VRT+10 | 55 | 62 | 134 | 54 | 162 | 50 | 3 x M10 | 442 |
| VRT+11 | 59 | 66 | 142 | 54 | 168 | 50 | 3 x M10 | 453 |
| VRT+12 | 63 | 70 | 150 | 54 | 178 | 50 | 3 x M10 | 460 |
| VRT+13 | 67 | 74 | 158 | 54 | 185 | 75 | 3 x M10 | 524 |
| VRT+14 | 71 | 78 | 166 | 54 | 196 | 75 | 3 x M10 | 536 |
| VRT+15 | 74 | 82 | 174 | 54 | 202 | 75 | 3 x M10 | 542 |
| VRT+16 | 77 | 85 | 180 | 54 | 206 | 75 | 3 x M10 | 544 |
| VRT+17 | 81 | 89 | 188 | 54 | 212 | 75 | 3 x M10 | 618 |
| VRT+18 | 85 | 93 | 196 | 54 | 217 | 75 | 3 x M10 | 628 |
| VRT+19 | 89 | 97 | 204 | 54 | 222 | 75 | 3 x M10 | 637 |
| VRT+20 | 93 | 101 | 212 | 54 | 230 | 75 | 3 x M10 | 646 |
VULCAN+™ TREFOIL
Data sheet DS03E
Testing Summary
Vulcan+ Cleats have been tested in line with the International Standard ‘Cable Cleats for Electrical Installations’ IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property Classification | Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.3 | Composite | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| UV resistance | 6.5.1.2 | Xenon arc method A | Pass |
| Corrosion resistance | 6.5.2.2 | High | 316L stainless steel has ≥16% chromium |
| Impact rating | 6.3.4 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 280N - Trefoil (VRT+00C/A = 80N) |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Horizontal - 200N (VRT+00C = 180N) Vertical - 650N |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 135kA (Report No. LCOE 2025 09 35 0695-7) Cable OD= Ø35.5mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 600mm intervals (withstanding more than one short circuit) | 116kA (Report No. LCOE 2025 09 35 0695-8) Cable OD= Ø35.7mm |
Lateral load: vertical direction
Lateral load: horizontal direction
Listed sizes: VRT+00 to VRT+20
Conduit & cable hardware 4CG8 with AH-2 & wet locations. Listed sizes: VRT+00 to VRT+18.
London Underground
Vulcan+ Cable Cleats are compliant with the requiremnts of LUL-1085. Product register number 361.