VULCAN+™ QUAD TWIST FOOT
Data sheet DS38E
Vulcan+ Quad Twist Foot
Quad cable formation
Vulcan+™ Quad cable cleat supplied with integrated Twist-Foot base fixing kit
Designed for rapid installation into 41×41mm and 41×21mm unistrut channel or ladder with inverted rungs
All fixings supplied pre-assembled – no additional site fixings required
Standard duty cable cleat for quad cable formation
Cable range of Ø10mm – Ø70mm
Single-foot versions for cable range Ø10mm - Ø63mm
Fixing kits available in A4 stainless steel, galvanised steel or zinc-plated steel
Designed, tested and manufactured in accordance with IEC 61914
| Part No. | Cable Range Quad | Dimensions (mm) | Weight (g) | |||
|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | W | H | D | ||
| VRQ+00CTFM10-X | 10 | 13 | 63 | 96 | 54 | 337 |
| VRQ+00BTFM10-X | 13 | 18 | 67 | 100 | 54 | 330 |
| VRQ+00ATFM10-X | 18 | 20 | 70 | 109 | 54 | 341 |
| VRQ+00TFM10-X | 19 | 25 | 74 | 116 | 54 | 367 |
| VRQ+01TFM10-X | 23 | 25 | 68 | 113 | 54 | 334 |
| VRQ+02TFM10-X | 26 | 27 | 70 | 116 | 54 | 336 |
| VRQ+03TFM10-X | 28 | 31 | 78 | 131 | 54 | 368 |
| VRQ+03ATFM10-X | 31 | 35 | 90 | 141 | 54 | 376 |
| VRQ+04TFM10-X | 35 | 42 | 103 | 151 | 54 | 428 |
| VRQ+05TFM10-X | 43 | 47 | 120 | 168 | 54 | 502 |
| VRQ+06TFM10-X | 48 | 50 | 121 | 173 | 54 | 517 |
| VRQ+07TFM10-X | 51 | 57 | 140 | 193 | 54 | 573 |
| VRQ+08TFM10-X | 58 | 63 | 150 | 203 | 54 | 591 |
| VRQ+09TFM10-X | 64 | 70 | 170 | 221 | 54 | 631 |
x denotes fixing material, options are as follows: 4 = A4 stainless steel, G = galvanised steel, Z = zinc plated steel.
e.g. A VRQ+04 with stainless steel twist foot fixings becomes: VRQ+04TFM10-4.
VULCAN+™ QUAD TWIST FOOT
Data sheet DS38E
Testing Summary
Vulcan+ Cleats have been tested in line with the International Standard ‘Cable Cleats for Electrical Installations’ IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property | Classification Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.3 | Composite | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| UV resistance | 6.5.1.2 | Xenon arc method A | Pass |
| Corrosion resistance | 6.5.2.2 | High | 316L stainless steel HAS≥16% chromium |
| Impact rating | 6.3.4 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 100N |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Horizontal - 100N Vertical - 350N |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 134kA (Report No. PDL-22.079.03) Cable OD= Ø36mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 600mm intervals (withstanding more than one short circuit) | 119kA (Report No. LCOE 2025 05 35 0317-7) Cable OD= Ø37.5mm |
Lateral load: vertical direction
Lateral load: horizontal direction