VULCAN+™ QUAD
Data sheet DS04E
Vulcan+ Quad
Quad cable formation
Standard duty cable cleat for quad cable formation
Cable range of Ø10mm – Ø70mm
316L stainless steel frame with A4-70 stainless steel captive closure fixings
Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free polymeric liners for increased cable protection
Fixing options: one or two M10 fixings (cleat size dependent as listed in table)
ABS type approved and UL listed
Designed, tested and manufactured in accordance with IEC 61914
| Part No. | Cable Range | Dimensions (mm) | Weight (g) | |||||
|---|---|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | W | H | D | P | Fixing Holes (D1) | ||
| VRQ+00C | 10 | 13 | 63 | 93 | 54 | N/A | 1 x M10 | 287 |
| VRQ+00B | 13 | 18 | 67 | 97 | 54 | N/A | 1 x M10 | 280 |
| VRQ+00A | 18 | 20 | 70 | 106 | 54 | N/A | 1 x M10 | 291 |
| VRQ+00 | 19 | 23 | 74 | 113 | 54 | N/A | 1 x M10 | 317 |
| VRQ+01 | 23 | 25 | 68 | 110 | 54 | N/A | 1 x M10 | 284 |
| VRQ+02 | 26 | 27 | 70 | 113 | 54 | N/A | 1 x M10 | 286 |
| VRQ+03 | 28 | 31 | 78 | 128 | 54 | N/A | 1 x M10 | 318 |
| VRQ+03A | 31 | 35 | 90 | 138 | 54 | N/A | 1 x M10 | 326 |
| VRQ+04 | 35 | 42 | 103 | 148 | 54 | N/A | 1 x M10 | 378 |
| VRQ+05 | 43 | 47 | 120 | 165 | 54 | N/A | 1 x M10 | 452 |
| VRQ+06 | 48 | 50 | 121 | 170 | 54 | N/A | 1 x M10 | 467 |
| VRQ+07 | 51 | 57 | 140 | 190 | 54 | N/A | 1 x M10 | 523 |
| VRQ+08 | 58 | 63 | 150 | 200 | 54 | 50 | 3 x M10 | 541 |
| VRQ+09 | 64 | 70 | 170 | 218 | 54 | 50 | 3 x M10 | 581 |
VULCAN+™ QUAD
Data sheet DS04E
Testing Summary
Vulcan+ Cleats have been tested in line with the International Standard ‘Cable Cleats for Electrical Installations’ IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property | Classification Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.3 | Composite | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| UV resistance | 6.5.1.2 | Xenon arc method A | Pass |
| Corrosion resistance | 6.5.2.2 | High | 316L stainless steel HAS≥16% chromium |
| Impact rating | 6.3.4 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 100N |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Horizontal - 100N Vertical - 350N |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 134kA (Report No. PDL-22.079.03) Cable OD= Ø36mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 600mm intervals (withstanding more than one short circuit) | 119kA (Report No. LCOE 2025 05 35 0317-7) Cable OD= Ø37.5mm |
Lateral load: vertical direction
Lateral load: horizontal direction
Conduit & cable hardware 4CG8 with AH-2 & wet locations. Listed sizes: VRQ+01 to VRQ+09.
London Underground
Vulcan+ Cable Cleats are compliant with the requirements of LUL-1085. Product register number 361.
Conduit & cable hardware 4CG8 with AH-2 & wet locations. Listed sizes: VRQ+01 to VRQ+09.
London Underground
Vulcan+ Cable Cleats are compliant with the requiremnts of LUL-1085. Product register number 361.