2F+ TWO HOLE CABLE CLAMP
Data sheet DS20E
2F+ Two Hole Cable Clamp
Single cable formation
Standard duty cable clamp for single cable formation
Cable range of Ø32mm – Ø168mm
Manufactured as standard in Black Polypropylene (B) or Black Flame Retardant V0 Zero Halogen Phosphorus-Free UV Stabilised Nylon (LSF)
Non-standard London Underground approved material (LUL) also available on request
Optional Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free polymeric liners available, for increased cable protection
Fixing options: two fixings required, sizing shown in table below. Fixings are not supplied as standard but are available on request
Designed, tested and manufactured in accordance with IEC 61914
Where :XXX add the material required either B or LSF. For the linered version add L as a suffix to the part no.
E.g. 2F+07LSFL.
| Part No. | Cable Range | Liner Thickness (mm) | Cable Range with Liner | Dimensions (mm) | Weight (g) | Axial Load | Lateral Load - Horizontal | Lateral Load - Vertical | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | Min Ø (mm) | Max Ø (mm) | W | H | D | P | Ø | LSF | B | LSF | B | LSF | B | LSF | B | ||
| 2F+07:XXX | 38 | 46 | 3 | 32 | 40 | 92 | 68 | 54 | 68 | 2 x M10 | 91 | 73 | 200N | 150N | 1.75kN | 1.5kN | 15kN | 4kN |
| 2F+08:XXX | 46 | 51 | 3 | 40 | 45 | 103 | 76 | 54 | 79 | 2 x M10 | 110 | 81 | 200N | 150N | 1.75kN | 1.5kN | 15kN | 4kN |
| 2F+09:XXX | 51 | 57 | 3 | 45 | 51 | 103 | 82 | 54 | 79 | 2 x M10 | 119 | 95 | 200N | 150N | 1.75kN | 1.5kN | 15kN | 4kN |
| 2F+10:XXX | 57 | 64 | 3 | 51 | 58 | 103 | 89 | 54 | 79 | 2 x M10 | 123 | 89 | 200N | 150N | 1.75kN | 1.5kN | 15kN | 4kN |
| 2F+11:XXX | 64 | 70 | 3 | 58 | 64 | 130 | 95 | 54 | 106 | 2 x M10 | 157 | 116 | 200N | 150N | 1.75kN | 1.5kN | 15kN | 4kN |
| 2F+1200:XXX | 70 | 76 | 4 | 62 | 68 | 128 | 101 | 75 | 104 | 2 x M10 | 190 | 160 | 500N | 500N | 5kN | 1.5kN | 15kN | 6kN |
| 2F+1201:XXX | 76 | 83 | 4 | 68 | 75 | 135 | 107 | 75 | 111 | 2 x M10 | 207 | 174 | 500N | 500N | 5kN | 1.5kN | 15kN | 6kN |
| 2F+1202:XXX | 83 | 90 | 4 | 75 | 82 | 143 | 115 | 75 | 119 | 2 x M10 | 229 | 188 | 500N | 500N | 5kN | 1.5kN | 15kN | 6kN |
| 2F+131:XXX | 90 | 97 | 5 | 80 | 87 | 165 | 122 | 100 | 138 | 2 x M12 | 423 | 336 | 2kN | 700N | 5kN | 3kN | 18.5kN | 10kN |
| 2F+132:XXX | 97 | 105 | 5 | 87 | 95 | 171 | 130 | 100 | 144 | 2 x M12 | 441 | 355 | 2kN | 700N | 5kN | 3kN | 18.5kN | 10kN |
| 2F+141:XXX | 105 | 112 | 5 | 95 | 102 | 178 | 137 | 100 | 151 | 2 x M12 | 510 | 382 | 2kN | 700N | 5kN | 3kN | 18.5kN | 10kN |
| 2F+142:XXX | 112 | 120 | 5 | 102 | 110 | 187 | 146 | 125 | 160 | 2 x M12 | 622 | 496 | 2kN | 1.3kN | 5kN | 4.5kN | 18.5kN | 8kN |
| 2F+151:XXX | 120 | 128 | 5 | 110 | 118 | 196 | 156 | 125 | 168 | 2 x M12 | 716 | 537 | 2kN | 1.3kN | 5kN | 4.5kN | 18.5kN | 8kN |
| 2F+152:XXX | 128 | 135 | 5 | 118 | 125 | 203 | 165 | 125 | 176 | 2 x M12 | 772 | 579 | 2kN | 1.3kN | 5kN | 4.5kN | 18.5kN | 8kN |
| 2F+161:XXX | 135 | 144 | 5 | 125 | 134 | 222 | 177 | 150 | 190 | 2 x M16 | 1109 | 831 | 2.5kN | 2kN | 30kN | 8kN | 40kN | 15kN |
| 2F+162:XXX | 144 | 152 | 5 | 134 | 142 | 232 | 187 | 150 | 200 | 2 x M16 | 1203 | 902 | 2.5kN | 2kN | 30kN | 8kN | 40kN | 15kN |
| 2F+171:XXX | 152 | 160 | 5 | 142 | 150 | 242 | 198 | 150 | 210 | 2 x M16 | 1302 | 976 | 2.5kN | 2kN | 30kN | 8kN | 40kN | 15kN |
| 2F+172:XXX | 160 | 168 | 5 | 150 | 158 | 252 | 209 | 150 | 220 | 2 x M16 | 1403 | 1052 | 2.5kN | 2kN | 30kN | 8kN | 40kN | 15kN |
2F+ TWO HOLE CABLE CLAMP
Data sheet DS20E
Testing Summary
2F+ Clamps have been tested in line with the International Standard “Cable Cleats for Electrical Installations” IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property Classification | Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1, 6.1.3 | Polymeric | - |
| Temp. for permanent application | 6.2 | °C | LSF: -40 to +60 B: -40 to +40 |
| UV resistance | 6.5.1.2 | Xenon arc method A | Pass |
| Impact rating | 6.3.5 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | LSF: Pass B: Not compliant |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | Refer to previous table data |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Refer to previous table data |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | 2F+07LSF cleats at 600mm intervals (withstanding more than one short circuit) | 80.2kA (Report No. PDL-17.137.3) Cable OD= Ø36mm Phase spacing = 100mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | 2F+142LSF cleats at 1m intervals (withstanding more than one short circuit) | 113kA (Report No. PDL-15.025.1) (Based on IEC 61914) Cable OD= Ø117mm Phase spacing = 200mm |
The test data provided above is for the standard version only, for test data with the liner option please contact Ellis.
London Underground: The LUL version of 2F+ clamps are compliant with the requirements of LUL-1085. Product register number 364.
Lateral load: vertical direction
Lateral load: horizontal direction