Ellis Holding Power Logo

TRIPLEX CABLE SURROUND

Data sheet DS22E

Triplex Cable Surround

Triplex Cable Surround

Cable OD and SFT OD

Cable OD and SFT OD
  • An insert which can be utilised with the following products: Emperor™ Single, Vulcan+™, 2F+ Two Hole Cable Clamp or 2A Two Hole Cable Clamp

  • Helps overcome the twist in triplex cable to allow the cable to be cleated at any point along its length

  • Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free Nylon

Part No. Cable Range Depth (mm) Weight (g)
Min Max
SFT26 24 28 62 67.3
SFT31 / SFT2F+31 28 34 62 / 84 87 / 125
SFT36 / SFT2F+36 33 39 62 / 84 113 / 160
SFT43 / SFT2F+43 39 47 62 / 109 140 / 272
SFT51 / SFT2F+51 47 55 62 / 134 212 / 447

Note: SFT2F+XX part numbers refer to a deeper SFT+ moulding to be used with 2F+ and 2A clamps, see page 2 for more detail.

Note: ‘cable range’ refers to the outside diameter of one individual cable core within the triplex braid.

This product has been short circuit tested in line with EN 50368: Configuration: 2F+LSF cleat with SFT. Peak current: 76kA. Cleat spacing: 600mm.

Ellis Holding Power Logo

TRIPLEX CABLE SURROUND

Data sheet DS22E

Cable cleat selection detail for cleats to be used with the triplex cable surround

Cable OD (mm) SFT OD (mm) Adaptor Type Vulcan+ Emperor 2F+ Clamp 2A Clamp
24 56 SFT26 VRT+03 ES51-59 2F+09 2A-09
25 58 SFT26 VRT+03 ES51-59 2F+10 2A-10
26 59 SFT26 VRT+03 ES51-59 2F+10 2A-10
27 61 SFT26 VRT+04 ES58-66 2F+10 2A-10
28 63 SFT26 VRT+04 ES58-66 2F+10 2A-10
28 64 SFT31 VRT+05 ES58-66 2F+11 2A-11
29 66 SFT31 VRT+05 ES65-73 2F+11 2A-11
30 68 SFT31 VRT+05 ES65-73 2F+11 2A-11
31 70 SFT31 VRT+06 ES65-73 2F+1200 2A-1200
32 71 SFT31 VRT+06 ES65-73 2F+1200 2A-1200
33 73 SFT31 VRT+06 ES65-73 2F+1200 2A-1200
34 75 SFT31 VRT+06 ES73-85 2F+1200 2A-1200
33 76 SFT36 VRT+06 ES73-85 2F+1201 2A-1201
34 78 SFT36 VRT+06 ES73-85 2F+1201 2A-1201
35 80 SFT36 VRT+07 ES73-85 2F+1201 2A-1201
36 82 SFT36 VRT+07 ES73-85 2F+1201 2A-1201
37 83 SFT36 VRT+07 ES73-85 2F+1202 2A-1202
38 84 SFT36 VRT+07 ES73-85 2F+1202 2A-1202
39 86 SFT36 VRT+08 ES84-94 2F+1202 2A-1202
39 88 SFT43 VRT+08 ES84-94 2F+1202 2A-1202
40 89.5 SFT43 VRT+08 ES84-94 2F+1202 2A-1202
41 93 SFT43 VRT+08 ES84-94 2F+131 2A-131
42 94 SFT43 VRT+09 ES84-94 2F+131 2A-131
43 95 SFT43 VRT+09 ES94-118 2F+131 2A-131
44 97 SFT43 VRT+09 ES94-118 2F+131 2A-131
45 99 SFT43 VRT+10 ES94-118 2F+132 2A-132
46 102 SFT43 VRT+10 ES94-118 2F+132 2A-132
47 104.5 SFT43 VRT+11 ES94-118 2F+132 2A-132
47 105 SFT51 VRT+11 ES94-118 2F+132 2A-132
48 107 SFT51 VRT+11 ES94-118 2F+141 2A-141
49 110 SFT51 VRT+12 ES94-118 2F+141 2A-141
50 112 SFT51 VRT+12 ES94-118 2F+141 2A-141
51 114 SFT51 VRT+12 ES94-118 2F+142 2A-142
52 117 SFT51 VRT+12 ES94-118 2F+142 2A-142
53 119.5 SFT51 VRT+13 ES118-130 2F+142 2A-142
54 121 SFT51 VRT+13 ES118-130 2F+151 2A-151
55 123.5 SFT51 VRT+13 ES118-130 2F+151 2A-151

For part numbers in red the wider SFT2F+ needs to be used to suit the increased depths of the clamps.