TRIDENT™
Data sheet DS05E
Trident
Trefoil formation
Standard duty cable cleat for trefoil cable formation
Range-taking design ensures true trefoil formation across all sizes
Cable range of Ø24mm – Ø83mm
Available in two materials; Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free Nylon or Glass Filled Nylon suitable for higher temperature applications (-60°C to +120°C, UL94 V-0)
Fixing options: Single or Twin Bolt fixing options, sizing shown in table below. Fixings are not supplied as standard but are available on request
Designed, tested and manufactured in accordance with IEC 61914
For larger cable Ø please see Colossus as an alternative polymeric trefoil cleat.
Where XXX add the material required, either GFN or LSF.
| Part No. | Cable Range | Dimensions (mm) | GFN Weight (g) | LSF Weight (g) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | W | H | D | P | F | |||
| TR24-29XXX | 24 | 29 | 122 | 91 | 77 | 92.5 | M10 | 360 | 288 |
| TR27-32XXX | 27 | 32 | 126 | 95 | 77 | 98.5 | M10 | 370 | 296 |
| TR30-36XXX | 30 | 36 | 134 | 104 | 77 | 104.5 | M10 | 383 | 306 |
| TR34-41XXX | 34 | 41 | 144 | 112 | 77 | 114.5 | M10 | 485 | 388 |
| TR39-47XXX | 39 | 47 | 156 | 124 | 77 | 125 | M12 | 568 | 454 |
| TR45-54XXX | 45 | 54 | 172 | 138 | 77 | 145 | M12 | 666 | 533 |
| TR52-62XXX | 52 | 62 | 190 | 153 | 77 | 160 | M12 | 793 | 634 |
| TR60-72XXX | 60 | 72 | 215 | 177 | 98 | 182 | M12 | 1100 | 880 |
| TR69-83XXX | 69 | 83 | 238 | 198 | 98 | 205 | M12 | 1300 | 1040 |
TRIDENT™
Data sheet DS05E
Testing Summary
Trident Cleats have been tested in line with the International Standard ‘Cable Cleats for Electrical Installations’ IEC61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property | Classification Clause IEC 61914 | Units / Classification | GFN Test Data | LSF Test Data |
|---|---|---|---|---|
| Cleat type | 6.1.2 | Non-metallic | - | - |
| Temp. for permanent application | 6.2 | °C | -40 to +120 | -60 to +60 |
| UV resistance | 6.5.1.2 | Xenon arc method A | Pass | Pass |
| Corrosion resistance | 6.5.2 | N/A | N/A | N/A |
| Impact rating | 6.3.5 | Very heavy/heavy | Pass | Heavy |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 1100N | 1500N |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Horizontal - 2,250N Vertical - 2,250N | Horizontal - 2,250N Vertical - 2,250N |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 134kA (Report No. PDL-18.071.6) Cable OD= Ø36mm | 121kA (Report No. PDL-22.159.2) Cable OD= Ø36mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 600mm intervals (withstanding more than one short circuit) | 94kA (Report No. PDL-18.071.5) Cable OD= Ø36mm | 107.7kA (Report No. LCOE 2025 09 3S 0695-12) Cable OD= Ø36mm |
| Note | Results obtained using 2x M10 316L A4-70 grade stainless steel fixings | Results obtained using 2x M10 316L A4-70 grade stainless steel fixings |
Lateral load: vertical direction
Lateral load: horizontal direction