PHOENIX®
Data sheet DS06E
Phoenix
Single cable formation
Light duty cable clamp for single cable formation
Specifically designed for fire protection (FP) rated cables (tested in accordance with BS 8491 and BS 5839-1)
Cable range of Ø10mm – Ø74mm
316L stainless steel frame
Fixing options: one M10 fixing
Designed, tested and manufactured in accordance with IEC 61914
| Part No. | Cable Range | Dimensions (mm) | Weight (g) | |||||
|---|---|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | W | H | D | E | Fixing Holes | ||
| 1FP-10SS | 10 | 13 | 40 | 21 | 40 | 13.7 | 1 x M10 | 91 |
| 1FP-11SS | 13 | 16 | 44 | 24 | 40 | 13.7 | 1 x M10 | 106 |
| 1FP-12SS | 16 | 19 | 47 | 27 | 40 | 13.7 | 1 x M10 | 113 |
| 1FP-13SS | 19 | 23 | 51 | 31 | 40 | 13.7 | 1 x M10 | 125 |
| 1FP-14SS | 23 | 27 | 55 | 35 | 40 | 13.7 | 1 x M10 | 139 |
| 1FP-15SS | 27 | 32 | 60 | 40 | 40 | 13.7 | 1 x M10 | 153 |
| 1FP-16SS | 32 | 38 | 66 | 46 | 40 | 13.7 | 1 x M10 | 174 |
| 1FP-17SS | 38 | 46 | 74 | 54 | 40 | 13.7 | 1 x M10 | 201 |
| 1FP-18SS | 46 | 51 | 80 | 59 | 40 | 13.7 | 1 x M10 | 225 |
| 1FP-19SS | 51 | 57 | 85 | 64 | 40 | 13.7 | 1 x M10 | 242 |
| 1FP-20SS | 57 | 65 | 93 | 73 | 40 | 13.7 | 1 x M10 | 265 |
| 1FP-21SS | 65 | 74 | 98 | 82 | 40 | 13.7 | 1 x M10 | 293 |
PHOENIX®
Data sheet DS06E
Testing Summary
Phoenix Cleats have been tested in line with the International Standard “Cable Cleats for Electrical Installations” IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property Classification | Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.1 | Metallic | - |
| Temp. for permanent application | 6.2 | °C | -40 to 150+ (Fire rated) |
| UV resistance | 6.5.1 | N/A | - |
| Corrosion resistance | 6.5.2.2 | High | 316L stainless steel has 16% chromium |
| Impact rating | 6.3.4 | Heavy | Pass |
| Flame propagation test | 10.0, 10.1 | No contribution to fire | Metallic |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 45N |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Horizontal - 350N Vertical - 350N |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 31kA (Report No. PDL-17.137.1) Cable OD= Ø36mm Phase Spacing = 100mm |
Lateral load: vertical direction
Lateral load: horizontal direction
Fire tested in accordance with BS 8491 and BS 5839-1