1F ONE HOLE CABLE CLAMP
Data sheet DS33E
1F One Hole Cable Clamp
Single cable formation
Light duty cable clamp for single cables
Cable range of Ø10mm – Ø57mm
Manufactured as standard in Black Polypropylene (B) or Black Flame Retardant V0 zero Halogen Phosphorus-Free UV Stabilised Nylon (LSF)
Non-standard London Underground approved material (LUL) also available on request
Fixing options: one M10 fixing. Fixings are not supplied as standard but are available on request
Designed, tested and manufactured in accordance with IEC 61914
Where :XXX add the material required either B, LSF or LUL.
| Part No. | Cable Range (mm) | Dimensions (mm) | Fixing Holes | Weight (g) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | W | H | D | E | B | LSF | LUL | ||
| 1F-10XXX | 10 | 13 | 37.8 | 27-30 | 41.4 | 10.2 | 1 x M10 | 14.6 | 19.6 | 23.8 |
| 1F-11XXX | 13 | 16 | 41.2 | 30-33 | 41.4 | 10.4 | 1 x M10 | 17.0 | 23.0 | 27.7 |
| 1F-12XXX | 16 | 19 | 44.3 | 33-36 | 41.4 | 10.7 | 1 x M10 | 19.6 | 26.4 | 32.0 |
| 1F-13XXX | 19 | 23 | 48.2 | 36-40 | 41.4 | 10.9 | 1 x M10 | 22.4 | 30.2 | 36.5 |
| 1F-14XXX | 23 | 27 | 52.2 | 40-44 | 41.4 | 11.3 | 1 x M10 | 25.8 | 34.6 | 42.0 |
| 1F-15XXX | 27 | 32 | 57.1 | 44-49 | 41.4 | 11.6 | 1 x M10 | 29.2 | 39.0 | 47.6 |
| 1F-16XXX | 32 | 38 | 63.1 | 49-55 | 41.4 | 12.1 | 1 x M10 | 34.2 | 46.2 | 55.7 |
| 1F-17XXX | 38 | 46 | 71.3 | 58-66 | 41.4 | 12.9 | 1 x M10 | 47.8 | 64.0 | 77.9 |
| 1F-18XXX | 46 | 51 | 77.3 | 67-73 | 41.4 | 13.5 | 1 x M10 | 54.0 | 73.2 | 88.0 |
| 1F-19XXX | 51 | 57 | 83.2 | 72-78 | 41.4 | 13.9 | 1 x M10 | 59.0 | 80.4 | 96.2 |
1F ONE HOLE CABLE CLAMP
Data sheet DS33E
Testing Summary
1F Clamps have been tested in line with the International Standard “Cable Cleats for Electrical Installations” IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Test Data | ||||
|---|---|---|---|---|
| Property Classification | Clause IEC 61914 | Units / Classification | LSF | B |
| Cleat type | 6.1.2 | Polymeric | - | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 | -40 to +40 |
| UV resistance | 6.5.1.2 | Xenon arc method A | Pass | Pass |
| Impact rating | 6.3.5 | Very heavy | Refer to Ellis | Refer to Ellis |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass | Not compliant |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | Refer to Ellis | Refer to Ellis |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Refer to Ellis | Refer to Ellis |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 10.4kA (Report no. PDL-17.137.2) (IEC 61914) Phase spacing = 100mm Cable OD= Ø36mm | Not short circuit tested |
Lateral load: vertical direction
Lateral load: horizontal direction