NO BOLTS CLEAT™
Data sheet DS32E
No Bolts Cleat
Single cable formation
Twist-foot variant
Light duty cable cleat for single cable formation
The unique tool-free, boltless design was developed for rapid installation, and the fully non-metallic construction eliminates bi-metallic corrosion
Stackable design allows easy future cable additions, using the Twist-Foot system
Designed specifically for controlled environments with rigorous flame-retardancy and fire-safety requirements
Cable range of Ø18mm – Ø55mm
High-strength nylon certified to London Underground 1-085 specification
Fixings: one M8 fixing. For stacking purposes, available with Twist-Foot base for even faster installation
Designed, tested and manufactured in accordance with IEC 61914
Inserts
Stacked formation
Twist-foot base
This product can be stacked a maximum of three high by using the twist foot variant. This version locks into the recess provided in the top of the clamps. Due to tolerances of standard unistrut style profile, Ellis recommend using fixings to fasten the clamp to the channel.
Note: the cleat range is covered by a set of inserts that sit inside the main body, therefore all outside dimensions are the same. *NBC45-55 does not use inserts. The product is registered with Network Rail PADS System as an uncontrolled item, as such it is not searchable on PADS. PADS numbers are for the twist foot version of the product.
| Part No. Without Twist Foot | Part No. With Twist Foot | Network Rail PADS# | Cable Range | Dimensions (mm) | Fixing Holes | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|
| W | H | D | ||||||
| NBC18-22 | NBC18-22TF | 0111/120321 | 18-22 | 109 | 91 | 90 | 1 x M8 | 830 |
| NBC20-26 | NBC20-26TF | 0111/120322 | 20-26 | 109 | 91 | 90 | 1 x M8 | 815 |
| NBC24-30 | NBC24-30TF | 0111/120323 | 24-30 | 109 | 91 | 90 | 1 x M8 | 808 |
| NBC28-34 | NBC28-34TF | 0111/120324 | 28-34 | 109 | 91 | 90 | 1 x M8 | 801 |
| NBC32-39 | NBC32-39TF | 0111/120325 | 32-39 | 109 | 91 | 90 | 1 x M8 | 792 |
| NBC37-47 | NBC37-47TF | 0111/120133 | 37-47 | 109 | 91 | 90 | 1 x M8 | 758 |
| NBC45-55* | NBC45-55TF* | 0111/120134 | 45-55 | 109 | 91 | 85 | 1 x M8 | 675 |
Testing Summary
No Bolts Cleat has been tested in line with the International Standard “Cable Cleats for Electrical Installations” IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property Classification | Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.2 | Polymeric | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| Impact rating | 6.3.5 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | Refer to Ellis |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Refer to Ellis |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 101kA (Report No. PDL-16.016) Phase spacing = 110mm Cable OD= Ø36mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 300mm intervals (withstanding more than one short circuit) | 71kA (Report No. PDL-16.016) Tested in stacked formation Phase spacing = 75mm Cable OD= Ø36mm |
Lateral load: vertical direction
Lateral load: horizontal direction