Ellis Holding Power Logo

INDUSTRIAL POLYMER CABLE CLAMP

Data sheet DS29E

  • Used to fix power cables for indoor and outdoor applications

  • The clamp deforms open to accept the cable and is then closed when fixed down

  • Manufactured as standard in black LLDPE (B) or in London Underground approved material (LUL)

  • Detailed drawings can be supplied on request

Part No. LLDPE Part No. LUL Cable Range Min Dia. mm Cable Range Max Dia. mm Dimensions W mm Dimensions H mm Dimensions D mm Fixing Holes Pack Qty SWL kgf Weight LLDPE g Weight LUL g
17-01B 17-01LUL 10 15 27.8 17.6 12 1 x M4 100 18 2 3.5
17-02B 17-02LUL 12 17 32 20.8 14 1 x M4 100 24 3.3 5.4
17-03B 17-03LUL 15 20 37.1 25.3 16 1 x M4 100 32 5.2 8.6
17-04B 17-04LUL 18 24 41 29.6 18 1 x M4 100 39 7.3 12.2
17-05B 17-05LUL 22 29 52.1 35.4 20 1 x M6 50 52 11.2 18.6
17-06B 17-06LUL 26 34 58.2 40.9 22 1 x M6 50 66 16.5 27.9
17-07B 17-07LUL 32 42 69.3 49.2 25 1 x M6 25 79 25.6 42.9
17-08B 17-08LUL 39 51 81.7 58.5 26 1 x M6 25 93 36.2 60.1

LONDON UNDERGROUND

The LUL version of this clamp is compliant with the requirements of London Underground Standard 1-085. Product Register No. 365.