EMPEROR™ QUAD
Data sheet DS53E
Emperor Quad
Quad cable formation
Heavy duty cable cleat for quad formation
Cable range of Ø19mm – Ø49mm
316L stainless steel frame with A4-70 stainless steel captive closure fixings
Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free polymeric liners for increased cable protection
Fixing options: two M10 fixings or one M12 fixing
Designed, tested and manufactured in accordance with IEC 61914
| Part No. | Cable Range | Dimensions (mm) | Weight (g) | |||||
|---|---|---|---|---|---|---|---|---|
| Min Ø (mm) | Max Ø (mm) | W | H | D | P | Fixing Holes (D1 & D2) | ||
| EQ19-24 | 19 | 24 | 78.5 | 107 | 54 | 25 | 2 x M10 + 1 x M12 | 552 |
| EQ24-28 | 24 | 28 | 78.5 | 107 | 54 | 25 | 2 x M10 + 1 x M12 | 423 |
| EQ26-30 | 26 | 30 | 79 | 113 | 54 | 25 | 2 x M10 + 1 x M12 | 451 |
| EQ31-36 | 31 | 36 | 92 | 133 | 54 | 25 | 2 x M10 + 1 x M12 | 620 |
| EQ36-40 | 36 | 40 | 92 | 133 | 54 | 25 | 2 x M10 + 1 x M12 | 495 |
| EQ40-45 | 40 | 45 | 111 | 147 | 54 | 50 | 2 x M10 + 1 x M12 | 773 |
| EQ44-49 | 44 | 49 | 111 | 147 | 54 | 50 | 2 x M10 + 1 x M12 | 684 |
EMPEROR™ QUAD
Data sheet DS53E
Testing Summary
Emperor Cleats have been tested in line with the International Standard ‘Cable Cleats for Electrical Installations’ IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property | Classification Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.3 | Composite | |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| Corrosion resistance | 6.5.2.3 | Outdoor | 316L stainless steel has≥16% chromium |
| Impact rating | 6.3.5 | Very heavy | Pass |
| Flame propagation test | 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 300N |
| Lateral load rating | 6.4.2, 9.3.1 | Newtons (N) | Horizontal - 650N Vertical - 1000N |
| Resistance to electromechanical force (short circuit testing) | 6.4.4, 9.5 | Cleats at 300mm intervals (withstanding one short circuit) | 195kA (Report No. PDL-09.098.2) Cable OD= Ø38mm |
| Resistance to electromechanical force (short circuit testing) | 6.4.5, 9.5 | Cleats at 600mm intervals (withstanding more than one short circuit) | 157.8kA (Report No. 2024 10 35 07454) Cable OD= Ø37.5mm |
Lateral load: vertical direction
Lateral load: horizontal direction