COLOSSUS™
Data sheet DS18E
Colossus
Saddled Colossus
Trefoil formation
Heavy duty cable cleat for trefoil cable formation
Cable range of Ø60mm – Ø170mm
316L stainless steel frame with A4-70 stainless steel closure fixings
Low Smoke and Fume Zero Halogen (LSF0H), Phosphorus Free polymeric base and top moulding to protect cable sheath
Optional saddled base available for snaked cable applications, with larger cleat spacing requirements
Fixing options: Method varies depending on cleat size, details shown in table below.
Designed, tested and manufactured in accordance with IEC 61914
| Part No. | Cable Range | Dimensions (mm) | Weight (g) | |||||
|---|---|---|---|---|---|---|---|---|
| Min Ø | Max Ø | W | H | D | P Ø | Fixing Holes | ||
| COL60-72 | 60 | 72 | 204 | 176 | 70 | 50 | 2 x M10 | 1063 |
| COL69-83 | 69 | 83 | 225 | 202 | 100 | 75 | 2 x M12 | 1590 |
| COL79-95 | 79 | 95 | 247 | 225 | 100 | 75 | 2 x M12 | 1700 |
| COL91-109 | 91 | 109 | 273 | 253 | 100 | 120 | 2 x M12 | 1900 |
| COL105-126 | 105 | 126 | 306 | 286 | 150 | 120 | 2 x M12 | 3030 |
| COL122-146 | 122 | 146 | 345 | 324 | 150 | 150 | 2 x M12 | 3270 |
| COL142-170 | 142 | 170 | 390 | 371 | 150 | 150 | 2 x M12 | 3680 |
| Saddled Colossus Cleat | ||||||||
| COL60-72SC | 60 | 72 | 207 | 176 | 300 | 50 | 2 x M12 | 1435 |
| COL69-83SC | 69 | 83 | 225 | 202 | 300 | 75 | 2 x M12 | 2532 |
| COL79-95SC | 79 | 95 | 247 | 225 | 300 | 75 | 2 x M12 | 2726 |
| COL91-109SC | 91 | 109 | 273 | 253 | 300 | 120 | 2 x M12 | 2995 |
| COL105-126SC | 105 | 126 | 306 | 286 | 300 | 120 | 2 x M12 | 4108 |
| COL122-146SC | 122 | 146 | 345 | 324 | 300 | 150 | 2 x M12 | 4562 |
COLOSSUS™
Data sheet DS18E
Testing Summary
Colossus Cleats have been tested in line with the International Standard ‘Cable Cleats for Electrical Installations’ IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property Classification | Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.3 | Composite | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| Corrosion resistance | 6.5.2.2 | High | 316L stainless steel has ≥16% chromium |
| Impact rating | 6.3.5 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | 100N |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Horizontal - 500N Vertical - 1000N |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.4, 9.5 | Cleats at 300mm intervals (withstanding one short circuit) | 170kA (Report No. PDL-18.122) Cable OD= Ø36mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 600mm intervals (withstanding more than one short circuit) | 150kA (Report No. PDL-16.164.2) Cable OD= Ø36mm |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.5, 9.5 | Cleats at 7.8m intervals with straps at midpoints (withstanding more than one short circuit) | 104kA (Report No. ZKU-12-179) Cable OD= Ø70mm (With protect straps every 1.3m) |
Lateral load: vertical direction
Lateral load: horizontal direction