ATLAS™
Data sheet DS13E
Atlas
Single cable formation
Standard duty cable cleat for single cable formation
Cable range of Ø38mm – Ø130mm
Galvanised steel frame with low smoke and fume zero halogen (LSF0H), phosphorus free polymeric pads to protect the cable sheath
Galvanised steel lower fixings and stainless steel top closure fixing to prevent eddy currents
Fixing options: single or two bolts
Designed, tested and manufactured in accordance with IEC 61914
For full part number please replace XX with the following: TB = two bolt base fixing, SB = single bolt base fixing.
| Part No. | Cable Range | Two Bolt Base Fixing | Single Bolt Base Fixing | Weight (g) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | P | Fixing Holes (D1) | W | H | D | Fixing Holes (D1) | |||
| AR2-A11-XX | 38-41 | 170 | 128 | 54 | 150 | 2 x M10 | 144 | 136 | 54 | 1 x M10 | 950 |
| AR2-A12-XX | 41-47 | 170 | 129 | 54 | 150 | 2 x M10 | 144 | 136 | 54 | 1 x M10 | 930 |
| AR2-A13-XX | 47-55 | 170 | 140 | 54 | 150 | 2 x M10 | 157 | 147 | 54 | 1 x M10 | 940 |
| AR2-A14-XX | 55-63 | 170 | 141 | 54 | 150 | 2 x M10 | 158 | 148 | 54 | 1 x M10 | 930 |
| AR3-A15-XX | 63-70 | 198 | 164 | 54 | 175 | 2 x M10 | 185 | 172 | 54 | 1 x M10 | 1200 |
| AR3-A16-XX | 70-79 | 198 | 166 | 54 | 175 | 2 x M10 | 187 | 173 | 54 | 1 x M10 | 1200 |
| AR4-A17-XX | 79-87 | 224 | 180 | 54 | 200 | 2 x M10 | 204 | 188 | 54 | 1 x M12 | 1300 |
| AR4-A18-XX | 87-95 | 224 | 186 | 54 | 200 | 2 x M10 | 210 | 193 | 54 | 1 x M12 | 1300 |
| AR4-A19-XX | 95-104 | 224 | 192 | 54 | 200 | 2 x M10 | 217 | 199 | 54 | 1 x M12 | 1300 |
| AR5-A51-XX | 104-112 | 250 | 231 | 54 | 225 | 2 x M10 | 254 | 231 | 54 | 1 x M12 | 1700 |
| AR5-A52-XX | 112-120 | 250 | 232 | 54 | 225 | 2 x M10 | 255 | 232 | 54 | 1 x M12 | 1700 |
| AR5-A53-XX | 120-130 | 250 | 237 | 54 | 225 | 2 x M10 | 260 | 237 | 54 | 1 x M12 | 1700 |
ATLAS™
Data sheet DS13E
Testing Summary
Atlas Cleats have been tested in line with the International Standard “Cable Cleats for Electrical Installations” IEC 61914. Typical results are detailed below, please note that these testing values are maximums and safety factors appropriate to your application should be used:
| Property Classification | Clause IEC 61914 | Units / Classification | Test Data |
|---|---|---|---|
| Cleat type | 6.1.3 | Composite | - |
| Temp. for permanent application | 6.2 | °C | -40 to +60 |
| Impact rating | 6.3.5 | Very heavy | Pass |
| Flame propagation test | 10.0, 10.1 | Application time ≥30s | Pass |
| Axial load rating | 6.4.3, 9.4 | Newtons (N) | Refer to Ellis |
| Lateral load rating | 6.4.2, 9.3 | Newtons (N) | Refer to Ellis |
| Resistance to electromechanical force (short circuit testing) | 6.4, 6.4.4, 9.5 | Cleats at 300mm intervals (withstanding one short circuit) | 120kA (Report no. PDL-18.122.7) Cable OD= Ø36mm |