(Tested in line with IEC61914:2009 - Patent No: UK Patent GB 236 1029)
Vulcan cable cleats are available for trefoil, single, quad and bundled cable applications where moderate levels of short circuit withstand are required. The unique compact design allows easy installation where space is limited.
Manufactured in type 316 stainless steel they offer ultimate protection against the harshest environmental conditions. To protect and cushion the cables during short circuit conditions, the cleat comes with an integral LSF Zero Halogen Polymeric liner and base pad.
Recommended fixing methods for VRT+ include using one 10mm bolt for (sizes 00 to 09 ) and one or two 10mm bolts for (sizes 10 to 20 ). For VRQ+ use one 10mm bolt for (sizes 01 to 06 ) and one or two 10mm bolts for (sizes 07 to 09) Please note fixing bolts are not supplied but are available as extras.
A Retention Strap can be fitted between wider spaced cleats for a more economical installation.
![]() |
![]() |
![]() |
![]() |
Selection table for Trefoil & Single Cable Application
| Part No. | Trefoil Cable Range |
Single Cable Range |
Dimensions | ||||||
| Min Dia. mm |
Max Dia. mm |
Min Dia. mm |
Max Dia. mm |
W(max) mm |
H(max) mm |
P1 mm |
Base Holes mm |
Weight g |
|
| VRT+00 | 19 | 24 | 33 | 42 | 60 | 93 | n/a | 10.2 | 251 |
| VRT+01 | 23 | 28 | 38 | 50 | 63 | 98 | n/a | 10.2 | 258 |
| VRT+02 | 27 | 32 | 43 | 58 | 72 | 106 | n/a | 10.2 | 269 |
| VRT+03 | 30 | 35 | 49 | 64 | 79 | 112 | n/a | 10.2 | 279 |
| VRT+04 | 33 | 38 | 55 | 70 | 85 | 118 | n/a | 10.2 | 284 |
| VRT+05 | 36 | 42 | 58 | 75 | 96 | 125 | n/a | 10.2 | 319 |
| VRT+06 | 40 | 46 | 63 | 84 | 105 | 133 | n/a | 10.2 | 331 |
| VRT+07 | 44 | 50 | 73 | 90 | 112 | 140 | n/a | 10.2 | 391 |
| VRT+08 | 48 | 55 | 83 | 100 | 121 | 149 | n/a | 10.2 | 405 |
| VRT+09 | 51 | 58 | 86 | 104 | 126 | 154 | n/a | 10.2 | 411 |
| VRT+10 | 55 | 62 | 88 | 110 | 134 | 162 | 50 | 10.2 | 442 |
| VRT+11 | 59 | 66 | 90 | 115 | 143 | 170 | 50 | 10.2 | 453 |
| VRT+12 | 63 | 70 | 100 | 125 | 152 | 177 | 50 | 10.2 | 460 |
| VRT+13 | 67 | 74 | 107 | 132 | 161 | 185 | 75 | 10.2 | 524 |
| VRT+14 | 71 | 78 | 120 | 145 | 169 | 192 | 75 | 10.2 | 536 |
| VRT+15 | 74 | 82 | 125 | 150 | 176 | 199 | 75 | 10.2 | 542 |
| VRT+16 | 77 | 85 | 132 | 153 | 183 | 205 | 75 | 10.2 | 544 |
| VRT+17 | 81 | 89 | 136 | 156 | 190 | 216 | 75 | 10.2 | 618 |
| VRT+18 | 85 | 93 | 139 | 159 | 200 | 225 | 75 | 10.2 | 628 |
| VRT+19 | 89 | 97 | 142 | 162 | 200 | 235 | 75 | 10.2 | 637 |
| VRT+20 | 93 | 101 | 150 | 170 | 215 | 240 | 75 | 10.2 | 646 |
Selection table for Quad Cable Application
| Part No. | Quad Cable Range | Dimensions | ||||||
| Min Dia. mm |
Max Dia. mm |
W(max) mm |
H(max) mm |
P mm |
D1 mm |
D2 mm |
Weight g |
|
| VRQ+01 | 23 | 25 | 68 | 110 | na | 10.2 | 10.2 | 284 |
| VRQ+02 | 26 | 27 | 70 | 113 | na | 10.2 | 10.2 | 286 |
| VRQ+03 | 28 | 32 | 80 | 128 | na | 10.2 | 10.2 | 318 |
| VRQ+04 | 33 | 42 | 103 | 148 | na | 10.2 | 10.2 | 378 |
| VRQ+05 | 43 | 47 | 120 | 165 | na | 10.2 | 10.2 | 452 |
| VRQ+06 | 48 | 50 | 121 | 170 | na | 10.2 | 10.2 | 467 |
| VRQ+07 | 51 | 57 | 140 | 190 | 50 | 10.2 | 10.2 | 486 |
| VRQ+08 | 58 | 63 | 150 | 200 | 50 | 10.2 | 10.2 | 499 |
| VRQ+09 | 64 | 70 | 170 | 218 | 75 | 10.2 | 10.2 | 581 |
![]() |
(American Bureau of Shipping) Type Approval. |
| Vulcan VRT+ Cable Cleats are compliant with the requirement of London Underground Standard 1-085. Product Register No. 361. |