(UK Design Reg. No: 355854)
Available as standard in Black Polypropylene (B) or Black Flame Retardant V0 Zero Halogen Phosphorus Free Nylon (LSF) or to special order in a London Underground Approved Material (LUL).
| Part No. |
Material Suffix |
Cable Dia. Range mm |
Dimensions | Fixing hole clearance mm |
Pack Qty |
Weight g |
|||||
| W mm |
H mm |
D mm |
E mm |
B | LSF | LUL | |||||
| 1F-10 | B or LSF or LUL | 10-13 | 37.8 | 27.0 | 41.4 | 10.2 | 10 | 100 | 14.6 | 19.6 | 23.8 |
| 1F-11 | B or LSF or LUL | 13-16 | 41.2 | 30.0 | 41.4 | 10.4 | 10 | 100 | 17.0 | 23.0 | 27.7 |
| 1F-12 | B or LSF or LUL | 16-19 | 44.3 | 33.0 | 41.4 | 10.7 | 10 | 100 | 19.6 | 26.4 | 32.0 |
| 1F-13 | B or LSF or LUL | 19-23 | 48.2 | 36.0 | 41.4 | 10.9 | 10 | 100 | 22.4 | 30.2 | 36.5 |
| 1F-14 | B or LSF or LUL | 23-27 | 52.2 | 40.0 | 41.4 | 11.3 | 10 | 100 | 25.8 | 34.6 | 42.0 |
| 1F-15 | B or LSF or LUL | 27-32 | 57.1 | 44.0 | 41.4 | 11.6 | 10 | 100 | 29.2 | 39.0 | 47.6 |
| 1F-16 | B or LSF or LUL | 32-38 | 63.1 | 49.0 | 41.4 | 12.1 | 10 | 100 | 34.2 | 46.2 | 55.7 |
| 1F-17 | B or LSF or LUL | 38-46 | 71.3 | 58.0 | 41.4 | 12.9 | 10 | 50 | 47.8 | 64.0 | 77.9 |
| 1F-18 | B or LSF or LUL | 46-51 | 77.3 | 67.0 | 41.4 | 13.5 | 10 | 50 | 54.0 | 73.2 | 88.0 |
| 1F-19 | B or LSF or LUL | 51-57 | 83.2 | 72.0 | 41.4 | 13.9 | 10 | 50 | 59.0 | 80.4 | 96.2 |
| The LUL version of the 1F One Hole Cableclamps are compliant with the requirement of London Underground Standard 1-085. Product Register No. 363. |
| Part No. |
Material Suffix |
Cable Dia. Range mm |
Dimensions | Fixing hole clearance mm |
Pack Qty |
Weight g |
|||||
| W mm |
H mm |
D mm |
P mm |
B | LSF | LUL | |||||
| 2F-07 | B or LSF or LUL | 38-46 | 92 | 60 | 54 | 68 | 10 | 25 | 73.0 | 91.0 | 119.0 |
| 2F-08 | B or LSF or LUL | 46-51 | 103 | 71 | 54 | 79 | 10 | 25 | 80.9 | 109.9 | 132.0 |
| 2F-09 | B or LSF or LUL | 51-57 | 103 | 76 | 54 | 79 | 10 | 25 | 95.0 | 119.0 | 155.0 |
| 2F-10 | B or LSF or LUL | 57-64 | 103 | 82 | 54 | 79 | 10 | 25 | 89.1 | 122.5 | 156.5 |
| 2F-11 | B or LSF or LUL | 64-70 | 130 | 89 | 54 | 106 | 10 | 15 | 116.0 | 157.3 | 189.0 |
| 2F-1200 | B or LSF or LUL | 70-76 | 130 | 95 | 54 | 106 | 10 | 15 | 124.0 | 167.3 | 202.0 |
| 2F-1201 | B or LSF or LUL | 76-83 | 130 | 100 | 54 | 106 | 10 | 10 | 126.0 | 170.0 | 205.0 |
| 2F-1202 | B or LSF or LUL | 83-90 | 130 | 108 | 54 | 106 | 10 | 10 | 128.0 | 172.0 | 208.0 |
| 2F-131 | B or LSF or LUL | 90-97 | 150 | 115 | 54 | 126 | 12 | 5 | 152.0 | 208.0 | 248.0 |
| 2F-132 | B or LSF or LUL | 97-105 | 150 | 122 | 54 | 126 | 12 | 5 | 156.0 | 208.0 | 254.0 |
| 2F-141 | B or LSF or LUL | 105-112 | 161 | 130 | 54 | 135 | 12 | 5 | 179.5 | 238.8 | 292.2 |
| 2F-142 | B or LSF or LUL | 112-120 | 169 | 138 | 54 | 143 | 12 | 5 | 193.5 | 261.0 | 315.4 |
| 2F-151 | B or LSF or LUL | 120-128 | 177 | 148 | 54 | 151 | 12 | 5 | 212.2 | 280.0 | 346.0 |
| 2F-152 | B or LSF or LUL | 128-135 | 185 | 158 | 54 | 158 | 12 | 5 | 228.5 | 304.4 | 372.4 |
| The LUL version of the 2F One Hole Cableclamps are compliant with the requirement of London Underground Standard 1-085. Product Register No. 364. |
These cable clamps now replace our previous 1H & 2H versions, however the H range can still be supplied on special request to complete ongoing contracts.