(Tested in line with EN 50368:2003)
Cast aluminium alloy cable cleats are designed for higher specification projects which call for an all metal product, installed in operating temperature of -60°C to +100°C
Available as standard in plain LM6 aluminium to BS 1490 for dry industrial use or outdoor unpolluted areas, the product can be epoxy coated for use in harsh environments, such as sea air conditions.
| Part No. |
Cable Range | Dimensions (mm) | Fixing hole Dia |
Pack Qty |
Item Weight g |
|||
| Min Dia. mm |
Max Dia. mm |
W mm |
H mm |
D mm |
||||
| 1G-11N | 13 | 16 | 44 | 34 | 43 | M10 | 50 | 80 |
| 1G-12N | 16 | 19 | 48 | 36 | 43 | M10 | 50 | 91 |
| 1G-13N | 19 | 22 | 50 | 38 | 43 | M10 | 50 | 98 |
| 1G-14N | 22 | 26 | 53 | 40 | 43 | M10 | 50 | 100 |
| 1G-15N | 26 | 33 | 59 | 44 | 43 | M10 | 25 | 120 |
| 1G-16N | 33 | 39 | 65 | 50 | 43 | M10 | 25 | 132 |
| 1G-17N | 39 | 45 | 71 | 56 | 43 | M10 | 25 | 152 |
| 1G-18N | 45 | 51 | 78 | 63 | 43 | M10 | 25 | 168 |
| 1G-19N | 51 | 58 | 84 | 73 | 43 | M10 | 10 | 202 |
| 1G-20N | 58 | 65 | 91 | 80 | 43 | M10 | 10 | 189 |
| 1G-21N | 65 | 71 | 97 | 89 | 43 | M10 | 10 | 253 |
| Part No. |
Cable Range | Dimensions (mm) | Fixing hole Dia |
Pack Qty |
Item Weight g |
||||
| Min Dia. mm |
Max Dia. mm |
W mm |
H mm |
D mm |
P mm |
||||
| 2G-09N | 51 | 57 | 96 | 68 | 49 | 76 | M10 | 25 | 208 |
| 2G-10N | 57 | 64 | 96 | 75 | 49 | 76 | M10 | 25 | 220 |
| 2G-11N | 64 | 70 | 134 | 84 | 64 | 114 | M10 | 10 | 376 |
| 2G-1200N | 70 | 76 | 134 | 90 | 64 | 114 | M10 | 10 | 392 |
| 2G-1201N | 76 | 83 | 142 | 96 | 64 | 114 | M12 | 10 | 451 |
| 2G-1202N | 83 | 89 | 142 | 102 | 64 | 114 | M12 | 5 | 550 |
| 2G-131N | 89 | 95 | 154 | 114 | 76 | 126 | M12 | 5 | 650 |
| 2G-132N | 95 | 101 | 154 | 120 | 76 | 126 | M12 | 5 | 750 |
| 2G-141N | 101 | 108 | 169 | 134 | 76 | 140 | M12 | 5 | 1100 |
| 2G-142N | 108 | 114 | 169 | 140 | 76 | 140 | M12 | 5 | 1450 |
For cable diameters above 114mm please contact our sales office