(Tested in line with IEC61914:2009 - Patent No: UK Patent GB 240 5900)
Manufactured in aluminium (6000 series) to BS EN 755 – Zinc plated steel closing fasteners.
One bolt fixing.
Manufactured in aluminium (6000 series) to BS EN 755 – Zinc plated steel closing fasteners.
Base in LSF Zero Halogen Polymer.
One bolt fixing.
| Part No. | Trefoil Cable Range | Dimensions | Fixing hole mm |
Weight (g) |
||||
| Aluminium base |
LSF Zero Halogen base |
Min dia. mm |
Max dia. mm |
W mm |
H mm |
D mm |
||
| ALP01-AN0 | ALP01-AN1 | 23.2 | 25.1 | 76 | 93 | 48.5 | 10.4 | 168 |
| ALP02-AN0 | ALP02-AN1 | 25.1 | 27.1 | 79 | 96 | 48.5 | 10.4 | 178 |
| ALP03-AN0 | ALP03-AN1 | 27.1 | 29.3 | 82 | 101 | 48.5 | 10.4 | 185 |
| ALP04-AN0 | ALP04-AN1 | 29.3 | 31.7 | 86 | 105 | 48.5 | 10.4 | 195 |
| ALP05-AN0 | ALP05-AN1 | 31.7 | 34.2 | 91 | 110 | 48.5 | 10.4 | 205 |
| ALP06-AN0 | ALP06-AN1 | 34.2 | 37 | 96 | 116 | 48.5 | 10.4 | 217 |
| ALP07-AN0 | ALP07-AN1 | 37 | 40 | 101 | 121 | 48.5 | 10.4 | 229 |
| ALP08-AN0 | ALP08-AN1 | 40 | 43.2 | 106 | 127 | 48.5 | 10.4 | 241 |
| ALP09-AN0 | ALP09-AN1 | 43.2 | 46.7 | 113 | 134 | 48.5 | 10.4 | 255 |
| ALP10-AN0 | ALP10-AN1 | 46.7 | 50.5 | 119 | 141 | 48.5 | 10.4 | 272 |
| ALP11-AN0 | ALP11-AN1 | 50.5 | 54.6 | 127 | 148 | 48.5 | 10.4 | 288 |
| ALP12-AN0 | ALP12-AN1 | 54.6 | 59 | 135 | 156 | 48.5 | 10.4 | 307 |
| ALP13-AN0 | ALP13-AN1 | 59 | 63.8 | 144 | 165 | 48.5 | 10.4 | 327 |
| ALP14-AN0 | ALP14-AN1 | 63.8 | 69 | 153 | 175 | 48.5 | 10.4 | 348 |
| ALP15-AN0 | ALP15-AN1 | 69 | 74.6 | 163 | 186 | 48.5 | 10.4 | 372 |
![]() |
(American Bureau of Shipping) Type Approval. |
| The Alpha Cable Cleats are compliant with the requirement of London Underground Standard 1-085. Product Register No. 360. |
Single versions available to specific cable diameters.
Polyester coating and alternative fasteners are available on request.